2010 XC90 3.2 4dr Front-wheel Drive, Engine: | MSRP $37700 |
2010 XC90 3.2 R-Design 4dr Front-wheel Drive, Engine: | MSRP $39500 |
2010 XC90 3.2 4dr All-wheel Drive, Engine: | MSRP $39700 |
2010 XC90 3.2 R-Design 4dr All-wheel Drive, Engine: | MSRP $41500 |
2010 XC90 V8 4dr All-wheel Drive, Engine: | MSRP $47500 |
0-60 times | 6.5 - 8.7 sec |
Dimensions | ... |
Wheels | 18x7.0 – 20x8.5 |
Tire size | 235/65 R17 ... |
Custom cars |