2009 XC90 3.2 4dr Front-wheel Drive, Engine: | MSRP $37000 |
2009 XC90 3.2 R-Design 4dr Front-wheel Drive, Engine: | MSRP $38205 |
2009 XC90 3.2 4dr All-wheel Drive, Engine: | MSRP $38850 |
2009 XC90 3.2 R-Design 4dr All-wheel Drive, Engine: | MSRP $40055 |
2009 XC90 V8 4dr All-wheel Drive, Engine: | MSRP $46300 |
2009 XC90 V8 R-Design 4dr All-wheel Drive, Engine: | MSRP $47550 |
0-60 times | 6.5 - 8.2 sec |
Dimensions | ... |
Wheels | 18x7.0 – 20x8.5 |
Tire size | 235/65 R17 ... |
Custom cars |