2020 Countryman Cooper 4dr Front-wheel Drive Sport Utility, Engine: 1.5L I-3 | MSRP $28400 |
2020 Countryman Cooper 4dr All-wheel Drive ALL4 Sport Utility, Engine: 1.5L I-3 | MSRP $30400 |
2020 Countryman Cooper S 4dr Front-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $31900 |
2020 Countryman Cooper S 4dr All-wheel Drive ALL4 Sport Utility, Engine: 2.0L I-4 | MSRP $33900 |
2020 Countryman John Cooper Works 4dr All-wheel Drive ALL4 Sport Utility, Engine: 2.0L I-4 | MSRP $41400 |
0-60 times | 9.3 sec |
Dimensions | ... |
Wheels | x – x |
Tire size | 205/65 R16 ... |
Custom cars |