2019 Countryman Cooper 4dr Front-wheel Drive Sport Utility, Engine: 1.5L I-3 | MSRP $26900 |
2019 Countryman Cooper 4dr All-wheel Drive ALL4 Sport Utility, Engine: 1.5L I-3 | MSRP $28900 |
2019 Countryman Cooper S 4dr Front-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $30900 |
2019 Countryman Cooper S 4dr All-wheel Drive ALL4 Sport Utility, Engine: 2.0L I-4 | MSRP $31400 |
2019 Countryman John Cooper Works 4dr All-wheel Drive ALL4 Sport Utility, Engine: 2.0L I-4 | MSRP $37900 |
0-60 times | 6.7 - 9.3 sec |
Dimensions | ... |
Wheels | x – x |
Tire size | 205/60 R17 ... |
Custom cars |