2009 Santa Fe GLS Front-wheel Drive, Engine: | MSRP $21695 |
2009 Santa Fe SE Front-wheel Drive, Engine: | MSRP $24895 |
2009 Santa Fe Limited Front-wheel Drive, Engine: | MSRP $28845 |
2009 Santa Fe GLS All-wheel Drive, Engine: | MSRP $24695 |
2009 Santa Fe SE All-wheel Drive, Engine: | MSRP $26595 |
2009 Santa Fe Limited All-wheel Drive, Engine: | MSRP $30545 |
0-60 times | 7.3 - 9.2 sec |
Dimensions | ... |
Wheels | 17x7.0 – 20x9.0 |
Tire size | 235/60 R17 ... |
Custom cars |