2008 Santa Fe GLS Front-wheel Drive, Engine: | MSRP $21495 |
2008 Santa Fe SE Front-wheel Drive, Engine: | MSRP $24495 |
2008 Santa Fe Limited Front-wheel Drive, Engine: | MSRP $28445 |
2008 Santa Fe GLS All-wheel Drive, Engine: | MSRP $23195 |
2008 Santa Fe SE All-wheel Drive, Engine: | MSRP $26195 |
2008 Santa Fe Limited All-wheel Drive, Engine: | MSRP $30145 |
0-60 times | 7.3 - 9.4 sec |
Dimensions | ... |
Wheels | 17x7.0 – 20x9.0 |
Tire size | 235/60 R17 ... |
Custom cars |