2016 Journey SE 4dr Front-wheel Drive, Engine: | MSRP $20895 |
2016 Journey Crossroad 4dr Front-wheel Drive, Engine: | MSRP $25995 |
2016 Journey SXT 4dr Front-wheel Drive, Engine: | MSRP $24395 |
2016 Journey R/T 4dr Front-wheel Drive, Engine: | MSRP $31395 |
2016 Journey SE 4dr All-wheel Drive, Engine: | MSRP $26195 |
2016 Journey Crossroad 4dr All-wheel Drive, Engine: | MSRP $29495 |
2016 Journey SXT 4dr All-wheel Drive, Engine: | MSRP $27895 |
2016 Journey R/T 4dr All-wheel Drive, Engine: | MSRP $33295 |
0-60 times | 6.2 - 10.4 sec |
Dimensions | ... |
Wheels | 17x6.5 – 20x9.0 |
Tire size | 225/65 R17 ... |
Custom cars |