2009 Journey SE 4dr Front-wheel Drive, Engine: | MSRP $20925 |
2009 Journey SXT 4dr Front-wheel Drive, Engine: | MSRP $23925 |
2009 Journey R/T 4dr Front-wheel Drive, Engine: | MSRP $27585 |
2009 Journey SXT 4dr All-wheel Drive, Engine: | MSRP $26470 |
2009 Journey R/T 4dr All-wheel Drive, Engine: | MSRP $29335 |
0-60 times | 7.5 - 10.4 sec |
Dimensions | ... |
Wheels | 17x7.5 – 22x9.0 |
Tire size | 225/70 R16 ... |
Custom cars |