2016 S60 Inscription T5 Premier 4dr Front-wheel Drive Sedan, Engine: 2.0L I-4 | MSRP $38700 |
2016 S60 Inscription T5 Inscription Platinum 4dr Front-wheel Drive Sedan, Engine: 2.0L I-4 | MSRP $41700 |
2016 S60 Inscription T5 Premier 4dr All-wheel Drive Sedan, Engine: 2.5L I-5 | MSRP $40200 |
2016 S60 Inscription T5 Platinum 4dr All-wheel Drive Sedan, Engine: 2.5L I-5 | MSRP $43200 |
0-60 times | 6.2 - 6.6 sec |
Dimensions | ... |
Wheels | 16x7.0 – 19x8.0 |
Tire size | 225/55 R16 ... |
Custom cars |