2019 Rogue Sport S 4dr Front-wheel Drive, Engine: 2.0L I-4 | MSRP $22340 |
2019 Rogue Sport S 4dr All-wheel Drive, Engine: 2.0L I-4 | MSRP $23690 |
2019 Rogue Sport SV 4dr Front-wheel Drive, Engine: 2.0L I-4 | MSRP $24140 |
2019 Rogue Sport SV 4dr All-wheel Drive, Engine: 2.0L I-4 | MSRP $25490 |
2019 Rogue Sport SL 4dr Front-wheel Drive, Engine: 2.0L I-4 | MSRP $28060 |
2019 Rogue Sport SL 4dr All-wheel Drive, Engine: 2.0L I-4 | MSRP $29410 |
0-60 times | 9.8 sec |
Dimensions | ... |
Wheels | x – x |
Tire size | 215/65 R16 ... |
Custom cars |