2005 Pathfinder XE 4x2, Engine: | MSRP $24900 |
2005 Pathfinder SE 4x2, Engine: | MSRP $26100 |
2005 Pathfinder SE Off-Road 4x2, Engine: | MSRP $28700 |
2005 Pathfinder LE 4x2, Engine: | MSRP $32800 |
2005 Pathfinder XE 4x4, Engine: | MSRP $26900 |
2005 Pathfinder SE 4x4, Engine: | MSRP $28100 |
2005 Pathfinder SE Off-Road 4x4, Engine: | MSRP $30700 |
2005 Pathfinder LE 4x4, Engine: | MSRP $35000 |
0-60 times | 6.6 - 7.3 sec |
Dimensions | ... |
Wheels | 16x8.0 – 20x10.0 |
Tire size | 245/75 R16 ... |
Custom cars |