2016 NV Cargo NV3500 HD S V8 3dr Rear-wheel Drive Cargo Van, Engine: | MSRP $30640 |
2016 NV Cargo NV3500 HD SV V8 3dr Rear-wheel Drive Cargo Van, Engine: | MSRP $31630 |
2016 NV Cargo NV3500 HD S V8 3dr Rear-wheel Drive High Roof Cargo Van, Engine: | MSRP $32790 |
2016 NV Cargo NV3500 HD SL V8 3dr Rear-wheel Drive Cargo Van, Engine: | MSRP $33010 |
2016 NV Cargo NV3500 HD SV V8 3dr Rear-wheel Drive High Roof Cargo Van, Engine: | MSRP $33780 |
0-60 times | 8.3 - 8.5 sec |
Dimensions | ... |
Wheels | 17x8.0 – 17x8.0 |
Tire size | 245/75 R17 ... |
Custom cars |