Compare 2016 Nissan GT-R specifications by trim levels
GT-R is a 4-seat Coupe from Nissan, which first hit the market back in 2009.
With the price tag ranging from $101,770 to $149,990, the Nissan GT-R faces the stiff competition with the same-class rivals.
Overview
Wheels
Bulb Size
The Nissan GT-R has a maximum towing capacity of 999 lbs, but double check that this applies to the configuration you want.
The Nissan GT-R boasts the average fuel economy anywhere of 23 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 74.60mm x 183.90mm respectively and can vary on the basis of model.
Key Specs of 2016 Nissan GT-R
-
Fuel Tank: 19.5 gal
-
Wheelbase: 109.4 in
-
MPG: 16 city/23 hwy
-
0-60 mph: 3.6 sec
-
Ground clearance: 4.3 in
-
Engine: 3.8L V-6
-
Towing capacity: 999 lbs
-
Curb: 3851 lbs
-
Tires: P255/40YR20.0 BSW run flat performance
-
Cargo: 8.8 cu.ft
-
Passenger capacity: 4
-
Dimensions(LxWxH): 183.9 x 74.6 x 53.9
2016 Nissan GT-R Price, Review, Ratings and Pictures
The Nissan GT-R is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Nissan GT-R safety features and entertainment system, technical aspects, and so on.
Compare the Nissan GT-R specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Coupe
-
Doors 2
-
-
-
Engine
-
Engine 3.8L V-6 DOHC
-
Horsepower 550 hp @ 6400 –
600 hp @ 6800 -
Torque 463 lb-ft. –
481 lb-ft. -
Charge system twin turbo
-
Transmission 6-spd auto-shift man w/OD
-
0-60mph / 0-100kmh 2.9 - 3.6 sec
-
1/4 mile time 11 - 11.7 sec
-
-
-
Dimensions
-
Length 183.9 in
-
Width 74.6 in
-
Height 53.9 in
-
Wheelbase 109.4 in
-
Curb Weight 3851 lbs
-
GVWR 4669 lbs
-
Towing capacity 999 lbs
-
Ground clearance 4.3 in
-
-
-
CAPACITY
-
Seats 4
-
Passenger volume 79
-
-
-
FUEL
-
Fuel tank 19.5 gal
-
City 16 mpg
-
Combined 20 mpg
-
Highway 23 mpg
-
Highway range 448.5 mi
-
-
-
WARRANTY
-
Powertrain Warranty 60 months/60,000 miles mths/miles
-
Specifications 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Exterior length | ||
183.9 " in | 183.9 " in | 183.9 " in |
Exterior body width | ||
74.6 " in | 74.6 " in | 74.6 " in |
Exterior height | ||
53.9 " in | 53.9 " in | 53.9 " in |
Horsepower | ||
550 @ 6,400 rpm | 550 @ 6,400 rpm | 600 @ 6,800 rpm |
Torque | ||
463 @ 3,200 rpm | 463 @ 3,200 rpm | 481 @ 3,200 rpm |
Fuel economy - city | ||
16 mpg | 16 mpg | 16 mpg |
Fuel economy - highway | ||
23 mpg | 23 mpg | 23 mpg |
0-60mph / 0-100kmh (s) | ||
3.8 seconds | 3.8 seconds | 3.6 seconds |
1/4 mile time | ||
12.1 seconds | 12.1 seconds | 11.8 seconds |
1/4 mile speed | ||
115 mph | 115 mph | 118 mph |
Lateral acceleration (g) | ||
.9 | .9 | .9 |
Slalom speed | ||
61 mph | 61 mph | 61 mph |
Bore-and-Stroke | ||
3.76/3.48 " | 3.76/3.48 " | 3.76/3.48 " |
Curb weight | ||
3,851 lbs. | 3,831 lbs. | 3,813 lbs. |
Gross vehicle weight rating (GVWR) | ||
4,669 lbs. | 4,669 lbs. | 4,669 lbs. |
Wheelbase | ||
109.4 " in | 109.4 " in | 109.4 " in |
Front track | ||
62.6 " | 62.6 " | 62.6 " |
Rear track | ||
63.0 " | 63.0 " | 63.0 " |
Front legroom | ||
44.6 " in | 44.6 " in | 44.6 " in |
Rear legroom | ||
26.4 " in | 26.4 " in | 26.4 " in |
Front headroom | ||
38.1 " in | 38.1 " in | 38.1 " in |
Rear headroom | ||
33.5 " in | 33.5 " in | 33.5 " in |
Front hip room | ||
54.7 " in | 54.7 " in | 54.7 " in |
Rear hip room | ||
44.9 " in | 44.9 " in | 44.9 " in |
Front shoulder room | ||
54.3 " in | 54.3 " in | 54.3 " in |
Rear shoulder room | ||
50.0 " in | 50.0 " in | 50.0 " in |
Luggage volume | ||
8.8 cu.ft. | 8.8 cu.ft. | 8.8 cu.ft. |
Luggage volume (max) | ||
8.8 cu.ft. | 8.8 cu.ft. | 8.8 cu.ft. |
Passenger volume | ||
79 cu.ft. | 79 cu.ft. | 79 cu.ft. |
Fuel tank | ||
19.5 gal. | 19.5 gal. | 19.5 gal. |
Drag coefficient | ||
.26 | .26 | .26 |
Interior Features 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
in-radio display | in-radio display | in-radio display |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/aluminum | leather/aluminum | simulated suede/aluminum |
12V DC power outlet | ||
2 | 2 | 2 |
Overhead console | ||
mini with storage | mini with storage | mini with storage |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
fixed | fixed | fixed |
1-touch window up | ||
driver and passenger | driver and passenger | driver and passenger |
1-touch window down | ||
driver and passenger | driver and passenger | driver and passenger |
Instrumentation | ||
analog | analog | analog |
Lighting - map lights | ||
front | front | front |
Lighting - dome light | ||
fade | fade | fade |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Fuel door release | ||
power | power | power |
Remote trunk release | ||
power | power | power |
Steering wheel material | ||
leather/metal-look | leather/metal-look | leather/simulated suede |
Exterior Features 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Antenna | ||
window grid | window grid | window grid |
Body material | ||
galvanized steel/aluminum/composite | galvanized steel/aluminum/composite | galvanized steel/aluminum/composite |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black | black | black |
Door count | ||
2 doors | 2 doors | 2 doors |
Rear cargo door | ||
trunk | trunk | trunk |
Tinted windows | ||
light | light | light |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Spoiler | ||
wing | wing | wing |
Front tires | ||
P255/40YR20.0 BSW run flat performance | P255/40YR20.0 BSW run flat performance | P255/40YR20.0 BSW run flat performance |
Wheels | ||
20" painted forged aluminum | 20" black forged aluminum | 20" black forged aluminum |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Tires - rear | ||
285/35YR20 | 285/35YR20 | 285/35YR20 |
Seats 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Front seat type | ||
sport | sport | sport |
Standard seating | ||
4 passengers | 4 passengers | 4 passengers |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
4-way power | 4-way power | 4-way power |
Front armrests | ||
center | center | center |
Front head restraints | ||
fixed | fixed | fixed |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | ||
bucket | bucket | bucket |
Seat trim | ||
simulated suede/leather | leather | simulated suede/leather |
Entertainment System 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Radio | ||
SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | ||
in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | ||
11 brand | 11 brand | 11 brand |
Navigation system | ||
yes with voice activation | yes with voice activation | yes with voice activation |
1st row LCD screen | ||
1 | 1 | 1 |
Safety and Security Features 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st row | curtain 1st row | curtain 1st row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
fully automatic | fully automatic | fully automatic |
Door curb lights | ||
2 | 2 | 2 |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Mechanical Features 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Engine | ||
3.8L V-6 | 3.8L V-6 | 3.8L V-6 |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all wheel | all wheel | all wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
sport | sport | sport |
Front suspension type | ||
double wishbone | double wishbone | double wishbone |
Front shocks | ||
brand name | brand name | brand name |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
brand name | brand name | brand name |
Rear springs | ||
coil | coil | coil |
Transmission | ||
6-spd auto-shift man w/OD | 6-spd auto-shift man w/OD | 6-spd auto-shift man w/OD |
Axle ratio | ||
3.70 | 3.70 | 3.70 |
Turbocharger | ||
twin turbo | twin turbo | twin turbo |
Other Specs 
Premium 2dr All-wheel Drive Coupe |
Black Edition 2dr All-wheel Drive Coupe |
NISMO 2dr All-wheel Drive Coupe |
Maximum towing capacity | ||
999 lbs. | 999 lbs. | 999 lbs. |