2002 Montero Sport ES 4dr 4x2, Engine: | MSRP $22777 |
2002 Montero Sport LS 4dr 4x2, Engine: | MSRP $25637 |
2002 Montero Sport XLS 4dr 4x2, Engine: | MSRP $27607 |
2002 Montero Sport LTD 4dr 4x2, Engine: | MSRP $31317 |
2002 Montero Sport ES 4dr 4x4, Engine: | MSRP $25087 |
2002 Montero Sport LS 4dr 4x4, Engine: | MSRP $27777 |
2002 Montero Sport XLS 4dr 4x4, Engine: | MSRP $29627 |
2002 Montero Sport LTD 4dr 4x4, Engine: | MSRP $32887 |
0-60 times | 8.55 - 9.75 sec |
Dimensions | ... |
Wheels | 15x7.0 – 22x9.5 |
Tire size | 235/75 R15 ... |
Custom cars |