2015 Paceman Cooper 2dr Front-wheel Drive Sport Utility, Engine: 1.6L I-4 | MSRP $23550 |
2015 Paceman Cooper S 2dr Front-wheel Drive Sport Utility, Engine: 1.6L I-4 | MSRP $26900 |
2015 Paceman Cooper S 2dr ALL4 Sport Utility, Engine: 1.6L I-4 | MSRP $28600 |
2015 Paceman John Cooper Works 2dr ALL4 Sport Utility, Engine: 1.6L I-4 | MSRP $35600 |
0-60 times | 7.8 - 10.1 sec |
Dimensions | ... |
Wheels | 16x7.0 – 20x8.5 |
Tire size | 205/60 R16 ... |
Custom cars |