2016 GLE550e Base GLE300d 4dr All-wheel Drive Sport Utility, Engine: | MSRP $52500 |
2016 GLE550e Base GLE400 4dr All-wheel Drive 4MATIC Sport Utility, Engine: | MSRP $64600 |
2016 GLE550e Base GLE450 AMG Coupe 4dr All-wheel Drive 4MATIC, Engine: | MSRP $65100 |
2016 GLE550e Base GLE550e 4dr All-wheel Drive 4MATIC Sport Utility, Engine: | MSRP $65550 |
0-60 times | 5.1 - 8.9 sec |
Dimensions | ... |
Wheels | 19x8.5 – 22x10.5 |
Tire size | 255/50 R19 ... |
Custom cars |