2016 AMG S65 Base AMG S63 4dr All-wheel Drive 4MATIC Sedan, Engine: | MSRP $143250 |
2016 AMG S65 Base AMG S63 2dr All-wheel Drive 4MATIC Coupe, Engine: | MSRP $163150 |
2016 AMG S65 Base AMG S65 4dr Sedan, Engine: | MSRP $224650 |
2016 AMG S65 Base AMG S65 2dr Coupe, Engine: | MSRP $234050 |
0-60 times | 3.8 - 4.3 sec |
Dimensions | ... |
Wheels | 19x8.0 – 21x10.5 |
Tire size | 255/45 R19 ... |
Custom cars |