2016 MKC Premier 4dr Front-wheel Drive, Engine: | MSRP $33260 |
2016 MKC Premier 4dr All-wheel Drive, Engine: | MSRP $35755 |
2016 MKC Select 4dr All-wheel Drive, Engine: | MSRP $39585 |
2016 MKC Reserve 4dr All-wheel Drive, Engine: | MSRP $42955 |
2016 MKC Black Label 4dr All-wheel Drive, Engine: | MSRP $48950 |
2016 MKC Select 4dr Front-wheel Drive, Engine: | MSRP $37090 |
2016 MKC Reserve 4dr Front-wheel Drive, Engine: | MSRP $40460 |
2016 MKC Black Label 4dr Front-wheel Drive, Engine: | MSRP $46455 |
0-60 times | 6.8 - 7.5 sec |
Dimensions | ... |
Wheels | 18x7.0 – 20x8.5 |
Tire size | 235/55 R17 ... |
Custom cars |