2019 E-PACE Base All-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $38900 |
2019 E-PACE S All-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $41200 |
2019 E-PACE SE All-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $43900 |
2019 E-PACE R-Dynamic S All-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $46700 |
2019 E-PACE R-Dynamic SE All-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $49400 |
2019 E-PACE R-Dynamic HSE All-wheel Drive Sport Utility, Engine: 2.0L I-4 | MSRP $53200 |
0-60 times | 6.4 sec |
Dimensions | ... |
Wheels | x – x |
Tire size | 235/65 R17 ... |
Custom cars |