2013 Tucson GL 4dr Front-wheel Drive, Engine: | MSRP $19595 |
2013 Tucson GLS 4dr Front-wheel Drive, Engine: | MSRP $22945 |
2013 Tucson Limited 4dr Front-wheel Drive, Engine: | MSRP $25595 |
2013 Tucson GLS 4dr All-wheel Drive, Engine: | MSRP $24445 |
2013 Tucson Limited 4dr All-wheel Drive, Engine: | MSRP $27095 |
0-60 times | 7.6 - 8.4 sec |
Dimensions | ... |
Wheels | 17x7.0 – 20x9.0 |
Tire size | 215/65 R16 ... |
Custom cars |