Compare 2016 GMC Sierra 3500HD specifications by trim levels
Sierra 3500HD is a 3-seat Truck from GMC, which first hit the market back in 2008.
With the price tag ranging from $34,635 to $57,930, the GMC Sierra 3500HD faces the stiff competition with the same-class rivals like Ford F-350, RAM 3500.
The GMC Sierra 3500HD has a maximum towing capacity of 15000 lbs, but double check that this applies to the configuration you want.
The maximum width and height is 96.00mm x 258.40mm respectively and can vary on the basis of model.
Key Specs of 2016 GMC Sierra 3500HD
-
Fuel Tank: 36 gal
-
Wheelbase: 133.6 in
-
0-60 mph: 7.8 sec
-
Ground clearance: 8.4 in
-
Engine: 6.0L V-8
-
Towing capacity: 13000 lbs
-
Curb: 5958 lbs
-
Passenger capacity: 3 - 6
-
Dimensions(LxWxH): from 224.4 x 80.1 x 76.8
2016 GMC Sierra 3500HD Price, Review, Ratings and Pictures
The GMC Sierra 3500HD is offered in 43 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about GMC Sierra 3500HD safety features and entertainment system, technical aspects, and so on.
Compare the GMC Sierra 3500HD specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Truck
-
Doors 2
-
-
-
Engine
-
Engine 6.0L V-8 OHV
-
Horsepower 360 hp @ 1946
-
Torque 380 lb-ft. @ 4,200
-
Charge system intercooled turbo
-
Transmission 6-spd auto w/OD
-
0-60mph / 0-100kmh 7 - 8.1 sec
-
1/4 mile time 15.4 - 16.4 sec
-
-
-
Dimensions
-
Length 224.4 in
-
Width 80.1 in
-
Height 77.8 in
-
Wheelbase 133.6 in
-
Curb Weight 5958 lbs
-
GVWR 10400 lbs
-
Towing capacity 13000 lbs
-
Ground clearance 8.4 in
-
Turning radius 22.9 ft
-
-
-
CAPACITY
-
Seats 3
-
-
-
FUEL
-
Fuel tank 36 gal
-
-
-
WARRANTY
-
Basic Warranty 36/36,000 mths/miles
-
Specifications 
Base 4x2 Regular Cab 133.6 in. WB SRW |
Base 4x2 Regular Cab 133.6 in. WB DRW |
Base 4x4 Regular Cab 133.6 in. WB SRW |
Base 4x2 Double Cab 158.1 in. WB SRW |
Exterior length | |||
224.4 in | 224.4 in | 224.4 in | 248.9 in |
Exterior body width | |||
80.1 in | 96.0 in | 80.1 in | 80.5 in |
Exterior height | |||
77.8 in | 76.8 in | 77.9 in | 78.0 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
5958 lbs | 6295 lbs | 6281 lbs | 6404 lbs |
Gross vehicle weight rating (GVWR) | |||
10400 lbs | 13500 lbs | 10000 lbs | 10000 lbs |
Wheelbase | |||
133.6 in | 133.6 in | 133.6 in | 158.1 in |
Turning radius | |||
22.9 '' | 22.9 '' | 22.9 '' | 26.5 '' |
Ground clearance | |||
8.4 in | 8.0 in | 8.7 in | 8.7 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
34.7 in | – | – | – |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
39 in | – | – | – |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | – | – | – |
Front shoulder room | |||
66 in | 66 in | 66 in | 65 in |
Rear shoulder room | |||
64 in | – | – | – |
Payload | |||
4,420 lbs. | 7,180 lbs. | 4,390 lbs. | 4,270 lbs. |
Base 4x2 Double Cab 158.1 in. WB DRW |
Base 4x4 Regular Cab 133.6 in. WB DRW |
Base 4x2 Crew Cab 153.7 in. WB SRW |
SLE 4x2 Regular Cab 133.6 in. WB SRW |
Exterior length | |||
248.9 in | 224.4 in | 239.5 in | 224.4 in |
Exterior body width | |||
96.0 in | 96.0 in | 80.5 in | 80.1 in |
Exterior height | |||
77.6 in | 77.2 in | 78.3 in | 77.8 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
6737 lbs | 6617 lbs | 6427 lbs | 5958 lbs |
Gross vehicle weight rating (GVWR) | |||
13025 lbs | 13400 lbs | 10000 lbs | 10400 lbs |
Wheelbase | |||
158.1 in | 133.6 in | 153.7 in | 133.6 in |
Turning radius | |||
26.4 '' | 22.9 '' | 25.9 '' | 22.9 '' |
Ground clearance | |||
8.4 in | 8.1 in | 8.6 in | 8.4 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
34.7 in | 40.9 in | – | – |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
39 in | 41 in | – | – |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | – | – |
Front shoulder room | |||
65 in | 66 in | 65 in | 66 in |
Rear shoulder room | |||
64 in | 64 in | – | – |
Payload | |||
6,260 lbs. | 6,760 lbs. | 4,050 lbs. | 4,420 lbs. |
Base 4x2 Crew Cab 167.7 in. WB SRW |
Base 4x2 Crew Cab 167.7 in. WB DRW |
SLE 4x2 Regular Cab 133.6 in. WB DRW |
Base 4x4 Double Cab 158.1 in. WB SRW |
Exterior length | |||
258.4 in | 258.4 in | 224.4 in | 248.9 in |
Exterior body width | |||
80.5 in | 96.0 in | 96.0 in | 80.5 in |
Exterior height | |||
77.9 in | 77.8 in | 76.8 in | 78.0 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
6554 lbs | 6886 lbs | 6295 lbs | 6680 lbs |
Gross vehicle weight rating (GVWR) | |||
10000 lbs | 13025 lbs | 13500 lbs | 10000 lbs |
Wheelbase | |||
167.7 in | 167.7 in | 133.6 in | 158.1 in |
Turning radius | |||
28.1 '' | 27.9 '' | 22.9 '' | 26.5 '' |
Ground clearance | |||
8.4 in | 8.3 in | 8.0 in | 8.8 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
40.9 in | 40.9 in | 34.7 in | – |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
41 in | 41 in | 39 in | – |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | – |
Front shoulder room | |||
65 in | 65 in | 66 in | 65 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | – |
Payload | |||
4,120 lbs. | 6,110 lbs. | 7,180 lbs. | 4,300 lbs. |
Base 4x4 Double Cab 158.1 in. WB DRW |
Base 4x4 Crew Cab 153.7 in. WB SRW |
Base 4x4 Crew Cab 167.7 in. WB SRW |
SLE 4x4 Regular Cab 133.6 in. WB SRW |
Exterior length | |||
248.9 in | 239.5 in | 258.4 in | 224.4 in |
Exterior body width | |||
96.0 in | 80.5 in | 80.5 in | 80.1 in |
Exterior height | |||
77.6 in | 78.2 in | 78.1 in | 77.9 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
7017 lbs | 6695 lbs | 6892 lbs | 6281 lbs |
Gross vehicle weight rating (GVWR) | |||
13025 lbs | 10000 lbs | 11000 lbs | 10000 lbs |
Wheelbase | |||
158.1 in | 153.7 in | 167.7 in | 133.6 in |
Turning radius | |||
26.4 '' | 25.9 '' | 28.1 '' | 22.9 '' |
Ground clearance | |||
8.5 in | 8.4 in | 8.5 in | 8.7 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
34.7 in | 40.9 in | 40.9 in | – |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
39 in | 41 in | 41 in | – |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | – |
Front shoulder room | |||
65 in | 65 in | 65 in | 66 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | – |
Payload | |||
5,980 lbs. | 4,080 lbs. | 4,080 lbs. | 4,390 lbs. |
Base 4x4 Crew Cab 167.7 in. WB DRW |
SLE 4x2 Double Cab 158.1 in. WB SRW |
SLE 4x4 Regular Cab 133.6 in. WB DRW |
SLE 4x2 Double Cab 158.1 in. WB DRW |
Exterior length | |||
258.4 in | 248.9 in | 224.4 in | 248.9 in |
Exterior body width | |||
96.0 in | 80.5 in | 96.0 in | 96.0 in |
Exterior height | |||
77.8 in | 78.0 in | 77.2 in | 77.6 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
7229 lbs | 6404 lbs | 6617 lbs | 6737 lbs |
Gross vehicle weight rating (GVWR) | |||
13025 lbs | 10000 lbs | 13400 lbs | 13025 lbs |
Wheelbase | |||
167.7 in | 158.1 in | 133.6 in | 158.1 in |
Turning radius | |||
27.9 '' | 26.5 '' | 22.9 '' | 26.4 '' |
Ground clearance | |||
8.3 in | 8.7 in | 8.1 in | 8.4 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
40.9 in | 34.7 in | 34.7 in | – |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
41 in | 39 in | 39 in | – |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | – |
Front shoulder room | |||
65 in | 65 in | 66 in | 65 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | – |
Payload | |||
5,770 lbs. | 4,270 lbs. | 6,760 lbs. | 6,260 lbs. |
SLE 4x2 Crew Cab 153.7 in. WB SRW |
SLE 4x2 Crew Cab 167.7 in. WB SRW |
SLE 4x4 Double Cab 158.1 in. WB SRW |
SLE 4x2 Crew Cab 167.7 in. WB DRW |
Exterior length | |||
239.5 in | 258.4 in | 248.9 in | 258.4 in |
Exterior body width | |||
80.5 in | 80.5 in | 80.5 in | 96.0 in |
Exterior height | |||
78.3 in | 77.9 in | 78.0 in | 77.8 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
6427 lbs | 6554 lbs | 6680 lbs | 6886 lbs |
Gross vehicle weight rating (GVWR) | |||
10000 lbs | 10000 lbs | 10000 lbs | 13025 lbs |
Wheelbase | |||
153.7 in | 167.7 in | 158.1 in | 167.7 in |
Turning radius | |||
25.9 '' | 28.1 '' | 26.5 '' | 27.9 '' |
Ground clearance | |||
8.6 in | 8.4 in | 8.8 in | 8.3 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
40.9 in | 40.9 in | 34.7 in | 40.9 in |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
41 in | 41 in | 39 in | 41 in |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | 60 in |
Front shoulder room | |||
65 in | 65 in | 65 in | 65 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | 64 in |
Payload | |||
4,050 lbs. | 4,120 lbs. | 4,300 lbs. | 6,110 lbs. |
SLE 4x4 Double Cab 158.1 in. WB DRW |
SLT 4x2 Double Cab 158.1 in. WB SRW |
SLT 4x2 Double Cab 158.1 in. WB DRW |
SLE 4x4 Crew Cab 153.7 in. WB SRW |
Exterior length | |||
248.9 in | 248.9 in | 248.9 in | 239.5 in |
Exterior body width | |||
96.0 in | 80.5 in | 96.0 in | 80.5 in |
Exterior height | |||
77.6 in | 78.0 in | 77.6 in | 78.2 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
7017 lbs | 6404 lbs | 6737 lbs | 6695 lbs |
Gross vehicle weight rating (GVWR) | |||
13025 lbs | 10000 lbs | 13025 lbs | 10000 lbs |
Wheelbase | |||
158.1 in | 158.1 in | 158.1 in | 153.7 in |
Turning radius | |||
26.4 '' | 26.5 '' | 26.4 '' | 25.9 '' |
Ground clearance | |||
8.5 in | 8.7 in | 8.4 in | 8.4 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
34.7 in | 34.7 in | 34.7 in | 40.9 in |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
39 in | 39 in | 39 in | 41 in |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | 60 in |
Front shoulder room | |||
65 in | 65 in | 65 in | 65 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | 64 in |
Payload | |||
5,980 lbs. | 4,270 lbs. | 6,260 lbs. | 4,080 lbs. |
SLE 4x4 Crew Cab 167.7 in. WB SRW |
SLE 4x4 Crew Cab 167.7 in. WB DRW |
SLT 4x2 Crew Cab 153.7 in. WB SRW |
SLT 4x2 Crew Cab 167.7 in. WB SRW |
Exterior length | |||
258.4 in | 258.4 in | 239.5 in | 258.4 in |
Exterior body width | |||
80.5 in | 96.0 in | 80.5 in | 80.5 in |
Exterior height | |||
78.1 in | 77.8 in | 78.3 in | 77.9 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
6892 lbs | 7229 lbs | 6427 lbs | 6554 lbs |
Gross vehicle weight rating (GVWR) | |||
11000 lbs | 13025 lbs | 10000 lbs | 10000 lbs |
Wheelbase | |||
167.7 in | 167.7 in | 153.7 in | 167.7 in |
Turning radius | |||
28.1 '' | 27.9 '' | 25.9 '' | 28.1 '' |
Ground clearance | |||
8.5 in | 8.3 in | 8.6 in | 8.4 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
40.9 in | 40.9 in | 40.9 in | 40.9 in |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
41 in | 41 in | 41 in | 41 in |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | 60 in |
Front shoulder room | |||
65 in | 65 in | 65 in | 65 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | 64 in |
Payload | |||
4,080 lbs. | 5,770 lbs. | 4,050 lbs. | 4,120 lbs. |
SLT 4x2 Crew Cab 167.7 in. WB DRW |
SLT 4x4 Double Cab 158.1 in. WB SRW |
SLT 4x4 Double Cab 158.1 in. WB DRW |
SLT 4x4 Crew Cab 153.7 in. WB SRW |
Exterior length | |||
258.4 in | 248.9 in | 248.9 in | 239.5 in |
Exterior body width | |||
96.0 in | 80.5 in | 96.0 in | 80.5 in |
Exterior height | |||
77.8 in | 78.0 in | 77.6 in | 78.2 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
6886 lbs | 6680 lbs | 7017 lbs | 6695 lbs |
Gross vehicle weight rating (GVWR) | |||
13025 lbs | 10000 lbs | 13025 lbs | 10000 lbs |
Wheelbase | |||
167.7 in | 158.1 in | 158.1 in | 153.7 in |
Turning radius | |||
27.9 '' | 26.5 '' | 26.4 '' | 25.9 '' |
Ground clearance | |||
8.3 in | 8.8 in | 8.5 in | 8.4 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
40.9 in | 34.7 in | 34.7 in | 40.9 in |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
41 in | 39 in | 39 in | 41 in |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | 60 in |
Front shoulder room | |||
65 in | 65 in | 65 in | 65 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | 64 in |
Payload | |||
6,110 lbs. | 4,300 lbs. | 5,980 lbs. | 4,080 lbs. |
SLT 4x4 Crew Cab 167.7 in. WB SRW |
SLT 4x4 Crew Cab 167.7 in. WB DRW |
Denali 4x2 Crew Cab 153.7 in. WB SRW |
Denali 4x2 Crew Cab 167.7 in. WB DRW |
Exterior length | |||
258.4 in | 258.4 in | 239.5 in | 258.4 in |
Exterior body width | |||
80.5 in | 96.0 in | 80.5 in | 96.0 in |
Exterior height | |||
78.1 in | 77.8 in | 78.3 in | 77.8 in |
Horsepower | |||
360 hp | 360 hp | 360 hp | 360 hp |
Torque | |||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | |||
6892 lbs | 7229 lbs | 6427 lbs | 6886 lbs |
Gross vehicle weight rating (GVWR) | |||
11000 lbs | 13025 lbs | 10500 lbs | 13025 lbs |
Wheelbase | |||
167.7 in | 167.7 in | 153.7 in | 167.7 in |
Turning radius | |||
28.1 '' | 27.9 '' | 25.9 '' | 27.9 '' |
Ground clearance | |||
8.5 in | 8.3 in | 8.6 in | 8.3 in |
Front legroom | |||
45.3 in | 45.3 in | 45.3 in | 45.3 in |
Rear legroom | |||
40.9 in | 40.9 in | 40.9 in | 40.9 in |
Front headroom | |||
43 in | 43 in | 43 in | 43 in |
Rear headroom | |||
41 in | 41 in | 41 in | 41 in |
Front hip room | |||
61 in | 61 in | 61 in | 61 in |
Rear hip room | |||
60 in | 60 in | 60 in | 60 in |
Front shoulder room | |||
65 in | 65 in | 65 in | 65 in |
Rear shoulder room | |||
64 in | 64 in | 64 in | 64 in |
Payload | |||
4,080 lbs. | 5,770 lbs. | 4,050 lbs. | 6,110 lbs. |
Denali 4x2 Crew Cab 167.7 in. WB SRW |
Denali 4x4 Crew Cab 167.7 in. WB DRW |
Denali 4x4 Crew Cab 153.7 in. WB SRW |
Exterior length | ||
258.4 in | 258.4 in | 239.5 in |
Exterior body width | ||
80.5 in | 96.0 in | 80.5 in |
Exterior height | ||
77.9 in | 77.8 in | 78.2 in |
Horsepower | ||
360 hp | 360 hp | 360 hp |
Torque | ||
380 lb-ft. | 380 lb-ft. | 380 lb-ft. |
Curb weight | ||
6554 lbs | 7229 lbs | 6695 lbs |
Gross vehicle weight rating (GVWR) | ||
10700 lbs | 13025 lbs | 10800 lbs |
Wheelbase | ||
167.7 in | 167.7 in | 153.7 in |
Turning radius | ||
28.1 '' | 27.9 '' | 25.9 '' |
Ground clearance | ||
8.4 in | 8.3 in | 8.4 in |
Front legroom | ||
45.3 in | 45.3 in | 45.3 in |
Rear legroom | ||
40.9 in | 40.9 in | 40.9 in |
Front headroom | ||
43 in | 43 in | 43 in |
Rear headroom | ||
41 in | 41 in | 41 in |
Front hip room | ||
61 in | 61 in | 61 in |
Rear hip room | ||
60 in | 60 in | 60 in |
Front shoulder room | ||
65 in | 65 in | 65 in |
Rear shoulder room | ||
64 in | 64 in | 64 in |
Payload | ||
4,120 lbs. | 5,770 lbs. | 4,080 lbs. |
Interior Features 
Base 4x2 Regular Cab 133.6 in. WB SRW |
Base 4x2 Regular Cab 133.6 in. WB DRW |
Base 4x4 Regular Cab 133.6 in. WB SRW |
Base 4x2 Double Cab 158.1 in. WB SRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front | front | front | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
mini | mini | mini | mini |
Floor mats | |||
vinyl/rubber front | vinyl/rubber front | vinyl/rubber front | rubber front and rear |
Front windows | |||
manual | manual | manual | power |
Rear windows | |||
power | – | – | – |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
driver and passenger | driver and passenger | driver and passenger | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Rear view mirror | |||
day-night | day-night | day-night | day-night |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
urethane | urethane | urethane | urethane |
Base 4x2 Double Cab 158.1 in. WB DRW |
Base 4x4 Regular Cab 133.6 in. WB DRW |
Base 4x2 Crew Cab 153.7 in. WB SRW |
SLE 4x2 Regular Cab 133.6 in. WB SRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front | front and rear | front |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 3 |
Overhead console | |||
mini | mini | mini | mini |
Floor mats | |||
rubber front and rear | vinyl/rubber front | rubber front and rear | vinyl/rubber front |
Front windows | |||
power | manual | power | power |
Rear windows | |||
power | power | – | – |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
front and rear | driver and passenger | front and rear | driver and passenger |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | – | – | – |
Rear view mirror | |||
day-night | day-night | day-night | auto-dimming day-night |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
urethane | urethane | urethane | leather/metal-look |
Base 4x2 Crew Cab 167.7 in. WB SRW |
Base 4x2 Crew Cab 167.7 in. WB DRW |
SLE 4x2 Regular Cab 133.6 in. WB DRW |
Base 4x4 Double Cab 158.1 in. WB SRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 3 | 2 |
Overhead console | |||
mini | mini | mini | mini |
Floor mats | |||
rubber front and rear | rubber front and rear | vinyl/rubber front | rubber front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | – |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
front and rear | front and rear | driver and passenger | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | – | – | – |
Rear view mirror | |||
day-night | day-night | auto-dimming day-night | day-night |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
urethane | urethane | leather/metal-look | urethane |
Base 4x4 Double Cab 158.1 in. WB DRW |
Base 4x4 Crew Cab 153.7 in. WB SRW |
Base 4x4 Crew Cab 167.7 in. WB SRW |
SLE 4x4 Regular Cab 133.6 in. WB SRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 2 | 2 | 3 |
Overhead console | |||
mini | mini | mini | mini |
Floor mats | |||
rubber front and rear | rubber front and rear | rubber front and rear | vinyl/rubber front |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | – |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
front and rear | front and rear | front and rear | driver and passenger |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | – | – | – |
Rear view mirror | |||
day-night | day-night | day-night | auto-dimming day-night |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
urethane | urethane | urethane | leather/metal-look |
Base 4x4 Crew Cab 167.7 in. WB DRW |
SLE 4x2 Double Cab 158.1 in. WB SRW |
SLE 4x4 Regular Cab 133.6 in. WB DRW |
SLE 4x2 Double Cab 158.1 in. WB DRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
2 | 3 | 3 | 3 |
Overhead console | |||
mini | mini | mini | mini |
Floor console | |||
full | full | – | – |
Floor mats | |||
rubber front and rear | rubber front and rear | vinyl/rubber front | rubber front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | – |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
front and rear | front and rear | driver and passenger | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | – |
Rear view mirror | |||
day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
urethane | leather/metal-look | leather/metal-look | leather/metal-look |
Adjustable pedals | |||
power | power | – | – |
SLE 4x2 Crew Cab 153.7 in. WB SRW |
SLE 4x2 Crew Cab 167.7 in. WB SRW |
SLE 4x4 Double Cab 158.1 in. WB SRW |
SLE 4x2 Crew Cab 167.7 in. WB DRW |
Air conditioning, front | |||
manual | manual | manual | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
Overhead console | |||
mini | mini | mini | mini |
Floor console | |||
full | full | full | full |
Floor mats | |||
rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
front and rear | front and rear | front and rear | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Adjustable pedals | |||
power | power | power | power |
SLE 4x4 Double Cab 158.1 in. WB DRW |
SLT 4x2 Double Cab 158.1 in. WB SRW |
SLT 4x2 Double Cab 158.1 in. WB DRW |
SLE 4x4 Crew Cab 153.7 in. WB SRW |
Air conditioning, front | |||
manual | dual zone automatic | dual zone automatic | manual |
Clock | |||
in-radio display | in-radio display | in-radio display | in-radio display |
Cupholders | |||
front and rear | front and rear | front and rear | front and rear |
Gear shift knob trim | |||
urethane | urethane | urethane | urethane |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
Overhead console | |||
mini | mini | mini | mini |
Floor console | |||
full | full | full | full |
Floor mats | |||
rubber front and rear | rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | |||
power | power | power | power |
Rear windows | |||
power | power | power | power |
1-touch window up | |||
driver | driver | driver | driver |
1-touch window down | |||
front and rear | front and rear | front and rear | front and rear |
Instrumentation | |||
analog | analog | analog | analog |
Illuminated vanity mirrors | |||
driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | |||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Steering wheel material | |||
leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Adjustable pedals | |||
power | power | power | power |
SLE 4x4 Crew Cab 167.7 in. WB SRW |
SLE 4x4 Crew Cab 167.7 in. WB DRW |
SLT 4x2 Crew Cab 153.7 in. WB SRW |
SLT 4x2 Crew Cab 167.7 in. WB SRW |
Air conditioning, front | |||
