2006 Freestyle SE 4dr Front-wheel Drive, Engine: | MSRP $25105 |
2006 Freestyle SEL 4dr Front-wheel Drive, Engine: | MSRP $26505 |
2006 Freestyle Limited 4dr Front-wheel Drive, Engine: | MSRP $28530 |
2006 Freestyle SE 4dr All-wheel Drive, Engine: | MSRP $26955 |
2006 Freestyle SEL 4dr All-wheel Drive, Engine: | MSRP $28355 |
2006 Freestyle Limited 4dr All-wheel Drive, Engine: | MSRP $30580 |
0-60 times | 7.3 - 7.8 sec |
Dimensions | ... |
Wheels | 16x6.5 – 20x9.0 |
Tire size | 215/65 R17 ... |
Custom cars |