2011 Traverse LS Front-wheel Drive, Engine: | MSRP $29370 |
2011 Traverse 1LT Front-wheel Drive, Engine: | MSRP $32010 |
2011 Traverse LTZ Front-wheel Drive, Engine: | MSRP $38250 |
2011 Traverse 2LT Front-wheel Drive, Engine: | MSRP $34590 |
2011 Traverse LS All-wheel Drive, Engine: | MSRP $31370 |
2011 Traverse 1LT All-wheel Drive, Engine: | MSRP $34010 |
2011 Traverse LTZ All-wheel Drive, Engine: | MSRP $40250 |
2011 Traverse 2LT All-wheel Drive, Engine: | MSRP $36590 |
0-60 times | 7.3 - 8 sec |
Dimensions | ... |
Wheels | 17x7.5 – 24x10.0 |
Tire size | 245/70 R17 ... |
Custom cars |