2002 Silverado 2500 Base 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | MSRP $22742 |
2002 Silverado 2500 LS 4x2 Regular Cab 8 ft. box 133 in. WB, Engine: | MSRP $24689 |
2002 Silverado 2500 Base 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | MSRP $28937 |
2002 Silverado 2500 LS 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | MSRP $31224 |
2002 Silverado 2500 LT 4x4 Extended Cab 6.5 ft. box 143.5 in. WB, Engine: | MSRP $34713 |
0-60 times | 7 - 7.8 sec |
Dimensions | ... |
Wheels | 16x7.0 – 26x10.5 |
Tire size | 245/75 R16 ... |
Custom cars |