2002 S-10 Base 4x2 Regular Cab 108.3 in. WB, Engine: | MSRP $13961 |
2002 S-10 LS 4x2 Regular Cab 108.3 in. WB, Engine: | MSRP $14943 |
2002 S-10 Base 4x2 Extended Cab 122.9 in. WB, Engine: | MSRP $15943 |
2002 S-10 LS 4x2 Extended Cab 122.9 in. WB, Engine: | MSRP $16943 |
2002 S-10 Base 4x4 Extended Cab 122.9 in. WB, Engine: | MSRP $19662 |
2002 S-10 LS 4x4 Extended Cab 122.9 in. WB, Engine: | MSRP $20644 |
2002 S-10 LS 4x4 Crew Cab 122.9 in. WB, Engine: | MSRP $24219 |
0-60 times | 7.8 - 10.6 sec |
Dimensions | ... |
Wheels | 15x6.0 – 20x9.5 |
Tire size | 205/75 R15 ... |
Custom cars |