2016 Equinox L Front-wheel Drive, Engine: 2.4L I-4 | MSRP $22600 |
2016 Equinox LS Front-wheel Drive, Engine: 2.4L I-4 | MSRP $25210 |
2016 Equinox LT Front-wheel Drive, Engine: 2.4L I-4 | MSRP $26450 |
2016 Equinox LTZ Front-wheel Drive, Engine: 2.4L I-4 | MSRP $29740 |
2016 Equinox LS All-wheel Drive, Engine: 2.4L I-4 | MSRP $26960 |
2016 Equinox LT All-wheel Drive, Engine: 2.4L I-4 | MSRP $28200 |
2016 Equinox LTZ All-wheel Drive, Engine: 2.4L I-4 | MSRP $31490 |
0-60 times | 8.9 - 9.3 sec |
Dimensions | ... |
Wheels | 17x7.0 – 20x9.0 |
Tire size | 225/65 R17 ... |
Custom cars |