2019 Envision Base Front-wheel Drive, Engine: | MSRP $31995 |
2019 Envision Preferred Front-wheel Drive, Engine: | MSRP $33500 |
2019 Envision Preferred All-wheel Drive, Engine: | MSRP $35250 |
2019 Envision Essence Front-wheel Drive, Engine: | MSRP $35800 |
2019 Envision Essence All-wheel Drive, Engine: | MSRP $37550 |
2019 Envision Premium I All-wheel Drive, Engine: | MSRP $40700 |
2019 Envision Premium II All-wheel Drive, Engine: | MSRP $43600 |
0-60 times | 7 sec |
Dimensions | ... |
Wheels | x – x |
Custom cars |