2016 XC70 T5 4dr Front-wheel Drive Wagon, Engine: 2.0L I-4 | MSRP $37100 |
2016 XC70 T5 4dr All-wheel Drive Wagon, Engine: 2.5L I-5 | MSRP $38600 |
2016 XC70 T5 Premier 4dr All-wheel Drive Wagon, Engine: 2.5L I-5 | MSRP $42050 |
2016 XC70 T5 Platinum 4dr All-wheel Drive Wagon, Engine: 2.5L I-5 | MSRP $47175 |
2016 XC70 T5 Premier 4dr Front-wheel Drive Wagon, Engine: 2.0L I-4 | MSRP $40550 |
2016 XC70 T5 Platinum 4dr Front-wheel Drive Wagon, Engine: 2.0L I-4 | MSRP $45675 |
0-60 times | 7.4 - 7.8 sec |
Dimensions | ... |
Wheels | 16x7.0 – 20x8.5 |
Tire size | 215/65 R16 ... |
Custom cars |