Compare 2022 Volvo XC40 Recharge Pure Electric specifications by trim levels
XC40 Recharge Pure Electric is a 5-seat SUV from Volvo, which first hit the market back in 2021.
With the price tag ranging from $51,700 to $58,150, the Volvo XC40 Recharge Pure Electric faces the stiff competition with the same-class rivals.
The Volvo XC40 Recharge Pure Electric has a maximum towing capacity of 2000 lbs, but double check that this applies to the configuration you want.
The Volvo XC40 Recharge Pure Electric boasts the average fuel economy anywhere of 79 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 75.20mm x 174.20mm respectively and can vary on the basis of model.
Key Specs of 2022 Volvo XC40 Recharge Pure Electric
-
Wheelbase: 106.4 in
-
MPG: 92 city/79 hwy
-
Ground clearance: 6.9 in
-
Towing capacity: 2000 lbs
-
Curb: 4741 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): 174.2 x 75.2 x 65
2022 Volvo XC40 Recharge Pure Electric Price, Review, Ratings and Pictures
The Volvo XC40 Recharge Pure Electric is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Volvo XC40 Recharge Pure Electric safety features and entertainment system, technical aspects, and so on.
Compare the Volvo XC40 Recharge Pure Electric specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style SUV
-
Doors 4
-
-
-
Engine
-
Horsepower 402 hp @ 2536
-
Torque 486 lb-ft. @ 4,350
-
Transmission 1-spd auto
-
-
-
Dimensions
-
Length 174.2 in
-
Width 75.2 in
-
Height 65 in
-
Wheelbase 106.4 in
-
Curb Weight 4741 lbs
-
GVWR 5840 lbs
-
Towing capacity 2000 lbs
-
Ground clearance 6.9 in
-
Turning radius 18.7 ft
-
-
-
CAPACITY
-
Luggage capacity 16 ft
-
Cargo capacity 46.9 cu.ft
-
Seats 5
-
-
-
WARRANTY
-
Basic Warranty 48/50,000 mths/miles
-
Specifications 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Exterior length | ||
174.2 in | 174.2 in | 174.2 in |
Exterior body width | ||
75.2 in | 75.2 in | 75.2 in |
Exterior height | ||
65.0 in | 65.0 in | 65.0 in |
Horsepower | ||
402 hp | 402 hp | 402 hp |
Torque | ||
486 lb-ft. | 486 lb-ft. | 486 lb-ft. |
Curb weight | ||
4741 lbs | 4741 lbs | 4741 lbs |
Gross vehicle weight rating (GVWR) | ||
5840 lbs | 5840 lbs | 5840 lbs |
Wheelbase | ||
106.4 in | 106.4 in | 106.4 in |
Turning radius | ||
18.7 '' | 18.7 '' | 18.7 '' |
Ground clearance | ||
6.9 in | 6.9 in | 6.9 in |
Front legroom | ||
40.9 in | 40.9 in | 40.9 in |
Rear legroom | ||
36.1 in | 36.1 in | 36.1 in |
Front headroom | ||
41 in | 38 in | 38 in |
Rear headroom | ||
39 in | 38 in | 38 in |
Front hip room | ||
55 in | 55 in | 55 in |
Rear hip room | ||
55 in | 55 in | 55 in |
Front shoulder room | ||
57 in | 57 in | 57 in |
Rear shoulder room | ||
56 in | 56 in | 56 in |
Interior Features 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
in-dash | in-dash | in-dash |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
1 | 2 | 2 |
Overhead console | ||
mini | mini | mini |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
digital/analog | digital/analog | digital/analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Remote trunk release | ||
power | proximity | proximity |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather/metal-look | leather/metal-look | leather/metal-look |
Exterior Features 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Antenna | ||
window grid | window grid | window grid |
Body material | ||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
body-colored | body-colored | body-colored |
Fog/driving lights | ||
rear | front and rear | front and rear |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
power liftgate | power liftgate | power liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote w/tilt down | dual power remote w/tilt down | dual power remote w/tilt down |
Sunroof | ||
1st and 2nd row exterior express open/close sliding and tilting laminated glass | 1st and 2nd row exterior express open/close sliding and tilting laminated glass | – |
Spoiler | ||
lip | lip | lip |
Wheels | ||
19 machined w/painted accents aluminum | 19 machined w/painted accents aluminum | 20 machined w/painted accents aluminum |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Mirrors, auto dimming | ||
driver and passenger | driver and passenger | driver and passenger |
Bodyside insert | ||
metal-look | metal-look | metal-look |
Seats 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
4-way | 4-way | 4-way |
Lumbar support | ||
driver | driver | driver |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver | driver | driver |
Rear seats | ||
60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | ||
with pass-thru | with pass-thru | with pass-thru |
Rear head restraints | ||
3 - fixed | 3 - foldable | 3 - foldable |
Seat trim | ||
cloth | Nubuck simulated suede | Nubuck simulated suede |
Entertainment System 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Radio | ||
SiriusXM AM/FM stereo, seek-scan | SiriusXM AM/FM stereo, seek-scan | SiriusXM AM/FM stereo, seek-scan |
Speakers | ||
8 | 8 | 8 harman/kardon |
Amplifier | ||
250W | 250W | premium |
Navigation system | ||
Sensus Navigation Pro with voice activation | Sensus Navigation Pro with voice activation | Sensus Navigation Pro with voice activation |
1st row LCD screen | ||
2 | 2 | 2 |
Safety and Security Features 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
SIPS seat mounted, driver and passenger | SIPS seat mounted, driver and passenger | SIPS seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
auto on/off | auto on/off | auto on/off |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Airbags, knee protection | ||
driver | driver | driver |
Lane departure warning | ||
Lane Keeping Aid/Run-off Road Mitigation | Lane Keeping Aid/Run-off Road Mitigation | Lane Keeping Aid/Run-off Road Mitigation |
In-Vehicle Assistance Service | ||
Volvo On-Call | Volvo On-Call | – |
Mechanical Features 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Recommended fuel | ||
electric | electric | electric |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all-wheel | all-wheel | all-wheel |
Exhaust | ||
none | none | none |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
sport | sport | sport |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Electronic stability system | ||
DSTC/RSC | DSTC/RSC | DSTC/RSC |
Transmission | ||
1-spd auto | 1-spd auto | 1-spd auto |
Other Specs 
P8 Twin 4dr All-Wheel Drive |
P8 Twin Plus 4dr All-Wheel Drive |
P8 Twin Ultimate 4dr All-Wheel Drive |
Luggage capacity | ||
16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
Maximum cargo capacity | ||
46.9 cu.ft. | 46.9 cu.ft. | 46.9 cu.ft. |
Horsepower rpm | ||
13,900 | 13,900 | 13,900 |
Torque rpm | ||
4,350 | 4,350 | 4,350 |
EPA mileage estimates | ||
92 City / 79 Hwy | 92 City / 79 Hwy | 92 City / 79 Hwy |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Warranty - Basic (mths/miles) | ||
48/50,000 | 48/50,000 | 48/50,000 |
Warrranty - Powertrain (mths/miles) | ||
48/50,000 | 48/50,000 | 48/50,000 |
Warranty - Corrosion perforation (mths/miles) | ||
144/unlimited | 144/unlimited | 144/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
48/unlimited | 48/unlimited | 48/unlimited |
Warranty - Maintenance (mths/miles) | ||
36/36,000 | 36/36,000 | 36/36,000 |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Tires - front | ||
P235/50HR19.0 BSW AS | P235/50HR19.0 BSW AS | P235/45HR20.0 BSW AS |
Tires - rear | ||
255/45HR19 | 255/45HR19 | 255/40HR20 |
Maximum towing capacity | ||
2,000 lbs. | 2,000 lbs. | 2,000 lbs. |