Compare 2019 Volkswagen Golf SportWagen specifications by trim levels
Golf SportWagen is a 5-seat Wagon from Volkswagen, which first hit the market back in 2015.
With the price tag ranging from $21,895 to $29,995, the Volkswagen Golf SportWagen faces the stiff competition with the same-class rivals like FIAT 500L, MINI Clubman, Subaru Outback.
The Volkswagen Golf SportWagen has a maximum towing capacity of 2500 lbs, but double check that this applies to the configuration you want.
The Volkswagen Golf SportWagen boasts the average fuel economy anywhere from 31 to 37 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 70.80mm x 179.80mm respectively and can vary on the basis of model.
Key Specs of 2019 Volkswagen Golf SportWagen
-
Fuel Tank: 13.2 gal
-
Wheelbase: 103.5 in
-
MPG: 29 city/37 hwy
-
0-60 mph: 7.8 sec
-
Ground clearance: 5.4 in
-
Engine: 1.4L I-4
-
Towing capacity: 2500 lbs
-
Curb: 3053 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): from 179.6 x 70.8 x 58.3
2019 Volkswagen Golf SportWagen Price, Review, Ratings and Pictures
The Volkswagen Golf SportWagen is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Volkswagen Golf SportWagen safety features and entertainment system, technical aspects, and so on.
Compare the Volkswagen Golf SportWagen specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Wagon
-
Doors 4
-
-
-
Engine
-
Engine 1.4L I-4,1.8L I-4 DOHC
-
Horsepower 147 hp @ 1956 –
168 hp @ 1923 -
Torque 184 lb-ft. @ 1,400 –
199 lb-ft. @ 1,600 -
Charge system intercooled turbo
-
Transmission 6-spd man w/OD
-
0-60mph / 0-100kmh 7.8 sec
-
1/4 mile time 15.9 sec
-
-
-
Dimensions
-
Length 179.8 in
-
Width 70.8 in
-
Height 58.3 in
-
Wheelbase 103.5 in
-
Curb Weight 3053 lbs
-
GVWR 4211 lbs
-
Towing capacity 2500 lbs
-
Ground clearance 5.4 in
-
Turning radius 17.9 ft
-
-
-
CAPACITY
-
Luggage capacity 30.4 ft
-
Cargo capacity 66.5 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 13.2 - 14.5 gal
-
City 22 - 29 mpg
-
Combined 27 - 33 mpg
-
Highway 31 - 37 mpg
-
Highway range 449.5 - 488.4 mi
-
-
-
WARRANTY
-
Basic Warranty 72/72,000 mths/miles
-
Specifications 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Exterior length | ||
179.8 in | 179.6 in | 179.8 in |
Exterior body width | ||
70.8 in | 70.8 in | 70.8 in |
Exterior height | ||
58.3 in | 58.3 in | 58.3 in |
Horsepower | ||
147 hp | 168 hp | 147 hp |
Torque | ||
184 lb-ft. | 199 lb-ft. | 184 lb-ft. |
Curb weight | ||
3053 lbs | 3280 lbs | 3113 lbs |
Gross vehicle weight rating (GVWR) | ||
4211 lbs | 4497 lbs | 4277 lbs |
Wheelbase | ||
103.5 in | 103.5 in | 103.5 in |
Turning radius | ||
17.9 '' | 17.9 '' | 17.9 '' |
Ground clearance | ||
5.4 in | 5.5 in | 5.4 in |
Front legroom | ||
41.2 in | 41.2 in | 41.2 in |
Rear legroom | ||
35.6 in | 35.6 in | 35.6 in |
Front headroom | ||
39 in | 39 in | 39 in |
Rear headroom | ||
39 in | 39 in | 39 in |
Front shoulder room | ||
56 in | 56 in | 56 in |
Rear shoulder room | ||
54 in | 54 in | 54 in |
Fuel tank | ||
13.2 gal. | 14.5 gal. | 13.2 gal. |
Payload | ||
970 lbs. | 1,003 lbs. | 970 lbs. |
Interior Features 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Air conditioning, front | ||
Climatic manual | Climatic manual | Climatic manual |
Clock | ||
in-dash | in-dash | in-dash |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather | leather | leather/metal-look |
12V DC power outlet | ||
3 | 3 | 3 |
Overhead console | ||
mini with storage | mini with storage | mini with storage |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
analog | analog | analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | day-night | auto-dimming day-night |
Fuel door release | ||
power | power | power |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather | leather | leather |
Exterior Features 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Antenna | ||
integrated roof | integrated roof | integrated roof |
Body material | ||
fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black w/chrome accents | black w/chrome accents | black w/chrome accents |
Fog/driving lights | ||
front | – | – |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
liftgate | liftgate | liftgate |
Tinted windows | ||
light | light | light |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Sunroof | ||
1st and 2nd row exterior express open/close sliding and tilting glass | – | – |
Wheels | ||
15 silver aluminum | 16 silver aluminum | 17 silver aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Seats 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
2-way power | 2-way power | 2-way power |
Front passenger seat direction controls | ||
2-way power | 2-way power | 2-way power |
Lumbar support | ||
driver and passenger | driver and passenger | driver and passenger |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – |
Rear seats | ||
60-40 bench | 60-40 bench | 60-40 bench |
Rear armrest | ||
with pass-thru | with pass-thru | with pass-thru |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
cloth | cloth | V-Tex leatherette |
Entertainment System 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Radio | ||
AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | ||
in-dash mounted single | – | – |
Speakers | ||
6 | 6 | 6 |
1st row LCD screen | ||
1 | 1 | 1 |
Safety and Security Features 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
Side Curtain Protection | Side Curtain Protection | Side Curtain Protection |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
halogen | halogen | LED low/high beam |
Exterior light control | ||
fully automatic | fully automatic | fully automatic |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Ignition disable | ||
Immobilizer III | Immobilizer III | Immobilizer III |
Lane departure warning | ||
Lane Keeping System (Lane Assist) | – | – |
In-Vehicle Assistance Service | ||
VW Car-Net | – | – |
Mechanical Features 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Engine | ||
1.4L I-4 | 1.8L I-4 | 1.4L I-4 |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
front-wheel | all-wheel drive | front-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | ||
Servotronic | Servotronic | Servotronic |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Sequential shift control | ||
Tiptronic | Tiptronic | Tiptronic |
Transmission | ||
6-spd man w/OD | 6-spd man w/OD | 8-spd w/OD |
Axle ratio | ||
3.39 | 3.94 | 3.87 |
Turbocharger | ||
intercooled turbo | intercooled turbo | intercooled turbo |
Other Specs 
1.4T S 4dr Front-wheel Drive |
1.8T S 4dr All-wheel Drive 4MOTION |
1.4T SE 4dr Front-wheel Drive |
Luggage capacity | ||
30.4 cu.ft. | 30.4 cu.ft. | 30.4 cu.ft. |
Maximum cargo capacity | ||
66.5 cu.ft. | 66.5 cu.ft. | 66.5 cu.ft. |
Base engine size | ||
1.4 liters | 1.8 liters | 1.4 liters |
Base engine type | ||
I-4 | I-4 | I-4 |
Horsepower rpm | ||
5,000 | 4,500 | 5,000 |
Torque rpm | ||
1,400 | 1,600 | 1,400 |
EPA mileage estimates | ||
29 City / 37 Hwy | 22 City / 31 Hwy | 27 City / 36 Hwy |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
72/72,000 | 72/72,000 | 72/72,000 |
Warrranty - Powertrain (mths/miles) | ||
72/72,000 | 72/72,000 | 72/72,000 |
Warranty - Corrosion perforation (mths/miles) | ||
84/100,000 | 84/100,000 | 84/100,000 |
Warranty - Roadside assistance (mths/miles) | ||
36/36,000 | 36/36,000 | 36/36,000 |
Tires | ||
P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS | P225/45HR17.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |