Compare 2021 Toyota Venza specifications by trim levels
Venza is a 5-seat Crossover from Toyota, which first hit the market back in 2009.
With the price tag ranging from $32,470 to $39,800, the Toyota Venza faces the stiff competition with the same-class rivals like Audi allroad, Dodge Durango.
The Toyota Venza has a maximum towing capacity of 3500 lbs, but double check that this applies to the configuration you want.
The Toyota Venza boasts the average fuel economy anywhere of 37 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 73.00mm x 186.60mm respectively and can vary on the basis of model.
Key Specs of 2021 Toyota Venza
-
Fuel Tank: 14.5 gal
-
Wheelbase: 105.9 in
-
MPG: 40 city/37 hwy
-
0-60 mph: 7.6 sec
-
Engine: 2.5L I-4
-
Towing capacity: 3500 lbs
-
Curb: 3847 lbs
-
Passenger capacity: 5
-
Dimensions(LxWxH): 186.6 x 73 x 65.9
2021 Toyota Venza Price, Review, Ratings and Pictures
The Toyota Venza is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Toyota Venza safety features and entertainment system, technical aspects, and so on.
Compare the Toyota Venza specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Crossover
-
Doors 4
-
-
-
Engine
-
Engine 2.5L I-4 DOHC
-
Horsepower 176 hp @ 1937
-
Torque 163 lb-ft. @ 3,600
-
Transmission 2-spd CVT w/OD
-
0-60mph / 0-100kmh 7.6 sec
-
1/4 mile time 15.8 sec
-
-
-
Dimensions
-
Length 186.6 in
-
Width 73 in
-
Height 65.9 in
-
Wheelbase 105.9 in
-
Curb Weight 3847 lbs
-
Towing capacity 3500 lbs
-
-
-
CAPACITY
-
Luggage capacity 28.8 ft
-
Cargo capacity 55.1 cu.ft
-
Seats 5
-
-
-
FUEL
-
Fuel tank 14.5 gal
-
City 40 mpg
-
Combined 38 mpg
-
Highway 37 mpg
-
Highway range 536.5 mi
-
-
-
WARRANTY
-
Basic Warranty 36/36,000 mths/miles
-
Specifications 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Exterior length | ||
186.6 in | 186.6 in | 186.6 in |
Exterior body width | ||
73.0 in | 73.0 in | 73.0 in |
Exterior height | ||
65.9 in | 65.9 in | 65.9 in |
Horsepower | ||
176 hp | 176 hp | 176 hp |
Torque | ||
163 lb-ft. | 163 lb-ft. | 163 lb-ft. |
Curb weight | ||
3847 lbs | 3891 lbs | 3913 lbs |
Wheelbase | ||
105.9 in | 105.9 in | 105.9 in |
Front legroom | ||
40.9 in | 40.9 in | 40.9 in |
Rear legroom | ||
37.8 in | 37.8 in | 37.8 in |
Front headroom | ||
39 in | 39 in | 39 in |
Rear headroom | ||
39 in | 39 in | 39 in |
Front hip room | ||
54 in | 54 in | 54 in |
Rear hip room | ||
45 in | 45 in | 45 in |
Front shoulder room | ||
57 in | 57 in | 57 in |
Rear shoulder room | ||
57 in | 57 in | 57 in |
Fuel tank | ||
14.5 gal. | 14.5 gal. | 14.5 gal. |
Interior Features 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
in-dash | in-dash | in-dash |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
1 | 1 | 1 |
Overhead console | ||
mini | mini | mini |
Floor console | ||
full | full | full |
Floor mats | ||
rubber front and rear | rubber front and rear | rubber front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
analog | digital/analog | digital/analog |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | auto-dimming day-night | auto-dimming day-night |
Fuel door release | ||
mechanical | mechanical | mechanical |
Remote trunk release | ||
proximity | proximity | proximity |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather/metal-look | leather/chrome | leather/chrome |
Auxiliary visors | ||
dual | dual | – |
Exterior Features 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Antenna | ||
integrated roof | integrated roof | integrated roof |
Body material | ||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black w/metal-look accents | black w/metal-look accents | black w/metal-look accents |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
power liftgate | power liftgate | power liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Sunroof | ||
1st and 2nd row fixed glass | – | – |
Spoiler | ||
lip | lip | lip |
Wheels | ||
18 machined w/painted accents aluminum | 19 chrome PVD aluminum | 19 chrome PVD aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Seats 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
5 | 5 | 5 |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
4-way | 4-way | 4-way power |
Lumbar support | ||
driver | driver | driver |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – |
Memory | ||
driver | driver | – |
Rear seats | ||
60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
cloth | SofTex cloth/leatherette | SofTex leatherette |
Cooled front seats | ||
driver and passenger | – | – |
Entertainment System 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Radio | ||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
Speakers | ||
6 | 6 | 9 JBL |
Amplifier | ||
1200W | 1200W | – |
Navigation system | ||
yes with voice activation | yes with voice activation | – |
1st row LCD screen | ||
2 | 2 | 3 |
Equalizer | ||
automatic | automatic | – |
Safety and Security Features 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
LED low/high beam | LED low/high beam | LED low/high beam |
Exterior light control | ||
fully automatic | fully automatic | fully automatic |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
(ICS) Intelligent Clearance Sonar | (ICS) Intelligent Clearance Sonar | – |
Airbags, knee protection | ||
driver | driver | driver |
Lane departure warning | ||
Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist | Lane Departure Alert (LDA) w/Steering Assist |
In-Vehicle Assistance Service | ||
Safety Connect with 1-year trial | Safety Connect with 1-year trial | Safety Connect with 1-year trial |
Mechanical Features 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Engine | ||
2.5L I-4 | 2.5L I-4 | 2.5L I-4 |
Recommended fuel | ||
regular unleaded | regular unleaded | regular unleaded |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all-wheel | all-wheel | all-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Transmission | ||
2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
4WD shift | ||
electronic | electronic | electronic |
Other Specs 
LE 4dr All-wheel Drive |
XLE 4dr All-wheel Drive |
Limited 4dr All-wheel Drive |
Luggage capacity | ||
28.8 cu.ft. | 28.8 cu.ft. | 28.8 cu.ft. |
Maximum cargo capacity | ||
55.1 cu.ft. | 55.1 cu.ft. | 55.1 cu.ft. |
Base engine size | ||
2.5 liters | 2.5 liters | 2.5 liters |
Base engine type | ||
I-4 | I-4 | I-4 |
Horsepower rpm | ||
5,700 | 5,700 | 5,700 |
Torque rpm | ||
3,600 | 3,600 | 3,600 |
EPA mileage estimates | ||
40 City / 37 Hwy | 40 City / 37 Hwy | 40 City / 37 Hwy |
Lighting - map lights | ||
front | front | front |
Lighting - dome light | ||
fade | fade | fade |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Height adjustable safety belts | ||
front | front | front |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Warranty - Basic (mths/miles) | ||
36/36,000 | 36/36,000 | 36/36,000 |
Warrranty - Powertrain (mths/miles) | ||
60/60,000 | 60/60,000 | 60/60,000 |
Warranty - Corrosion perforation (mths/miles) | ||
60/unlimited | 60/unlimited | 60/unlimited |
Warranty - Roadside assistance (mths/miles) | ||
24/unlimited | 24/unlimited | 24/unlimited |
Warranty - Maintenance (mths/miles) | ||
24/25,000 | 24/25,000 | 24/25,000 |
Tires | ||
P225/60HR18.0 BSW AS | P225/55HR19.0 BSW AS | P225/55HR19.0 BSW AS |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |