Compare 2016 Subaru WRX specifications by trim levels
WRX is a 5-seat Performance from Subaru, which first hit the market back in 2015.
With the price tag ranging from $26,595 to $30,395, the Subaru WRX faces the stiff competition with the same-class rivals like Acura RSX, Buick Regal, Dodge Dart.
The Subaru WRX has a maximum towing capacity of 2500 lbs, but double check that this applies to the configuration you want.
The Subaru WRX boasts the average fuel economy anywhere of 27 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 70.70mm x 180.90mm respectively and can vary on the basis of model.
Key Specs of 2016 Subaru WRX
-
Fuel Tank: 15.9 gal
-
Wheelbase: 104.3 in
-
MPG: 20 city/27 hwy
-
0-60 mph: 5.3 sec
-
Ground clearance: 4.9 in
-
Engine: 2.0L H-4
-
Towing capacity: 2500 lbs
-
Tires: P235/45WR17.0 BSW performance
-
Cargo: 12 cu.ft
-
Passenger capacity: 5
-
Dimensions(LxWxH): 180.9 x 70.7 x 58.1
2016 Subaru WRX Price, Review, Ratings and Pictures
The Subaru WRX is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Subaru WRX safety features and entertainment system, technical aspects, and so on.
Compare the Subaru WRX specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Performance
-
Doors 4
-
-
-
Engine
-
Engine 2.0L H-4 DOHC
-
Horsepower 268 hp @ 5600
-
Torque 258 lb-ft. @ 3,000
-
Charge system intercooled turbo
-
Transmission 6-spd man w/OD
-
0-60mph / 0-100kmh 5.2 - 5.3 sec
-
1/4 mile time 13.7 sec
-
-
-
Dimensions
-
Length 180.9 in
-
Width 70.7 in
-
Height 58.1 in
-
Wheelbase 104.3 in
-
Towing capacity 2500 lbs
-
Ground clearance 4.9 in
-
Turning radius 17.7 ft
-
-
-
CAPACITY
-
Seats 5
-
Passenger volume 97
-
-
-
FUEL
-
Fuel tank 15.9 gal
-
City 20 mpg
-
Combined 24 mpg
-
Highway 27 mpg
-
Highway range 429.3 mi
-
-
-
WARRANTY
-
Powertrain Warranty 60 months/60,000 miles mths/miles
-
Specifications 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Exterior length | ||
180.9 " in | 180.9 " in | 180.9 " in |
Exterior body width | ||
70.7 " in | 70.7 " in | 70.7 " in |
Exterior height | ||
58.1 " in | 58.1 " in | 58.1 " in |
Horsepower | ||
268 @ 5,600 rpm | 268 @ 5,600 rpm | 268 @ 5,600 rpm |
Torque | ||
258 @ 2,000 rpm | 258 @ 2,000 rpm | 258 @ 2,000 rpm |
Fuel economy - city | ||
20 mpg | 20 mpg | 20 mpg |
Fuel economy - highway | ||
27 mpg | 27 mpg | 27 mpg |
Bore-and-Stroke | ||
3.39/3.39 " | 3.39/3.39 " | 3.39/3.39 " |
Wheelbase | ||
104.3 " in | 104.3 " in | 104.3 " in |
Front track | ||
60.2 " | 60.2 " | 60.2 " |
Rear track | ||
60.6 " | 60.6 " | 60.6 " |
Turning radius | ||
17.7 '' | 17.7 '' | 17.7 '' |
Front legroom | ||
43.3 " in | 43.3 " in | 43.3 " in |
Rear legroom | ||
35.4 " in | 35.4 " in | 35.4 " in |
Front headroom | ||
39.8 " in | 37.2 " in | 37.2 " in |
Rear headroom | ||
37.1 " in | 37.1 " in | 37.1 " in |
Front hip room | ||
52.1 " in | 52.1 " in | 52.1 " in |
Rear hip room | ||
53.1 " in | 53.1 " in | 53.1 " in |
Front shoulder room | ||
55.6 " in | 55.6 " in | 55.6 " in |
Rear shoulder room | ||
54.2 " in | 54.2 " in | 54.2 " in |
Luggage volume | ||
12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. |
Luggage volume (max) | ||
12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. |
Passenger volume | ||
97 cu.ft. | 93 cu.ft. | 93 cu.ft. |
Fuel tank | ||
15.9 gal. | 15.9 gal. | 15.9 gal. |
Drag coefficient | ||
.32 | .32 | .32 |
Interior Features 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Air conditioning, front | ||
automatic | automatic | automatic |
Clock | ||
in-dash | in-dash | in-dash |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather | leather | leather |
12V DC power outlet | ||
2 | 2 | 2 |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
driver | driver | driver |
1-touch window down | ||
driver | driver | driver |
Instrumentation | ||
analog | analog | analog |
Lighting - map lights | ||
front | front | front |
Lighting - dome light | ||
fade | fade | fade |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | day-night | day-night |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Fuel door release | ||
mechanical | mechanical | mechanical |
Remote trunk release | ||
power | power | power |
Seatback storage pockets | ||
1 | 1 | 2 |
Steering wheel material | ||
leather/metal-look | leather/metal-look | leather/metal-look |
Lighter elements | ||
front | front | front |
Exterior Features 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Antenna | ||
integrated roof | integrated roof | integrated roof |
Body material | ||
galvanized steel/aluminum | galvanized steel/aluminum | galvanized steel/aluminum |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black | black | black |
Fog/driving lights | ||
front | front | front |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
trunk | trunk | trunk |
Tinted windows | ||
light | light | light |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote |
Spoiler | ||
lip | lip | lip |
Front tires | ||
P235/45WR17.0 BSW performance | P245/40WR18.0 BSW performance | P245/40WR18.0 BSW performance |
Wheels | ||
17" gray aluminum | 18" gray aluminum | 18" gray aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Bodyside mouldings | ||
body-colored | body-colored | body-colored |
Sunroof | ||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | – |
Seats 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Front seat type | ||
sport | sport | sport |
Standard seating | ||
5 passengers | 5 passengers | 5 passengers |
Front driver seat direction controls | ||
6-way | 6-way | 8-way power |
Front passenger seat direction controls | ||
4-way | 4-way | 4-way |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
Rear seats | ||
60-40 bench | 60-40 bench | 60-40 bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
cloth | cloth | leather |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | – |
Entertainment System 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Radio | ||
SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | ||
in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | ||
6 | 6 | 6 |
Amplifier | ||
440W | 440W | – |
1st row LCD screen | ||
2 | 2 | 2 |
Navigation system | ||
yes with voice activation | yes with voice activation | – |
Safety and Security Features 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Height adjustable seatbelts | ||
front | front | front |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
halogen | halogen | LED low beam |
Exterior light control | ||
auto off | auto off | fully automatic |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Airbags, knee protection | ||
driver | driver | driver |
Mechanical Features 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Engine | ||
2.0L H-4 | 2.0L H-4 | 2.0L H-4 |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all wheel | all wheel | all wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
sport | sport | sport |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
double wishbone | double wishbone | double wishbone |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Transmission | ||
6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD |
Axle ratio | ||
4.11 | 4.11 | 4.11 |
Turbocharger | ||
intercooled turbo | intercooled turbo | intercooled turbo |
Other Specs 
Base 4dr All-wheel Drive Sedan |
Premium 4dr All-wheel Drive Sedan |
Limited 4dr All-wheel Drive Sedan |
Torque rpm | ||
3,000 | 3,000 | 3,000 |
Maximum towing capacity | ||
2500 lbs. | 2500 lbs. | 2500 lbs. |