Compare 2015 Porsche Cayenne specifications by trim levels
Model years:
Cayenne is a 5-seat SUV from Porsche, which first hit the market back in 2003.
With the price tag ranging from $61,700 to $113,600, the Porsche Cayenne faces the stiff competition with the same-class rivals.
The Porsche Cayenne has a maximum towing capacity of 7716 lbs, but double check that this applies to the configuration you want.
The maximum width and height is 76.30mm x 191.10mm respectively and can vary on the basis of model.
Key Specs of 2015 Porsche Cayenne
-
Fuel Tank: 26.4 gal
-
Wheelbase: 114 in
-
0-60 mph: 7.2 sec
-
Ground clearance: 8.5 in
-
Engine: 3.0L V-6
-
Towing: 7716 lbs
-
Towing capacity: 7716 lbs
-
Curb: 4652 lbs
-
Tires: P255/55VR18.0 BSW AS
-
Cargo: 23.7 cu.ft
-
Passenger capacity: 5
-
Dimensions(LxWxH): 191.1 x 76.3 x 67
2015 Porsche Cayenne Price, Review, Ratings and Pictures
The Porsche Cayenne is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Porsche Cayenne safety features and entertainment system, technical aspects, and so on.
Compare the Porsche Cayenne specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style SUV
-
Doors 4
-
-
-
Engine
-
Engine 3.0L V-6,3.6L V-6,4.8L V-8 DOHC
-
Horsepower 240 hp @ 3500 –
520 hp @ 6000 -
Torque 406 lb-ft. –
553 lb-ft. -
Charge system intercooled turbo
-
Transmission 8-spd w/OD
-
0-60mph / 0-100kmh 5.5 - 7.2 sec
-
1/4 mile time 14 - 15.6 sec
-
-
-
Dimensions
-
Length 191.1 in
-
Width 76.3 in
-
Height 67.1 in
-
Wheelbase 114 in
-
Curb Weight 4652 lbs
-
GVWR 6327 lbs
-
Towing capacity 7716 lbs
-
Ground clearance 8.5 in
-
Turning radius 19.5 ft
-
-
-
CAPACITY
-
Seats 5
-
-
-
FUEL
-
Fuel tank 26.4 gal
-
-
-
WARRANTY
-
Powertrain Warranty 48 months/50,000 miles mths/miles
-
Specifications 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Exterior length | ||
191.1 " in | 191.1 " in | 191.1 " in |
Exterior body width | ||
76.3 " in | 76.3 " in | 76.3 " in |
Exterior height | ||
67.1 " in | 67.1 " in | 67.0 " in |
Horsepower | ||
240 @ 3,500 rpm | 420 @ 6,000 rpm | 520 @ 6,000 rpm |
Torque | ||
406 @ 1,750 rpm | 406 @ 1,350 rpm | 553 @ 2,250 rpm |
0-60mph / 0-100kmh (s) | ||
9.1 seconds | 6.1 seconds | 4.7 seconds |
1/4 mile time | ||
16.7 seconds | 14.7 seconds | 13.4 seconds |
1/4 mile speed | ||
80 mph | 92 mph | 102 mph |
Lateral acceleration (g) | ||
.8 | .8 | .8 |
Slalom speed | ||
57 mph | 57 mph | 57 mph |
Bore-and-Stroke | ||
3.27/3.60 " | 3.50/3.80 " | 3.78/3.27 " |
Curb weight | ||
4,652 lbs. | 4,597 lbs. | 4,817 lbs. |
Gross vehicle weight rating (GVWR) | ||
6,327 lbs. | 6,305 lbs. | 6,305 lbs. |
Maximum Trailer Weight | ||
7,716 lbs. | 7,716 lbs. | 7,716 lbs. |
Wheelbase | ||
114.0 " in | 114.0 " in | 114.0 " in |
Front track | ||
65.2 " | 65.2 " | 65.2 " |
Rear track | ||
65.8 " | 65.7 " | 64.7 " |
Turning radius | ||
19.5 '' | 19.5 '' | 19.5 '' |
Ground clearance | ||
8.5 " in | 8.5 " in | 10.7 " in |
Front legroom | ||
67.1 " in | 67.1 " in | 67.1 " in |
Front headroom | ||
39.6 " in | 39.6 " in | 39.6 " in |
Front hip room | ||
57.8 " in | 57.8 " in | 57.8 " in |
Front shoulder room | ||
58.9 " in | 58.9 " in | 58.9 " in |
Luggage volume | ||
23.7 cu.ft. | 23.7 cu.ft. | 23.7 cu.ft. |
Luggage volume (max) | ||
62.9 cu.ft. | 62.9 cu.ft. | 60.2 cu.ft. |
Fuel tank | ||
26.4 gal. | 26.4 gal. | 26.4 gal. |
Drag coefficient | ||
.36 | .36 | .36 |
Interior Features 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Air conditioning, front | ||
dual zone automatic | dual zone automatic | dual zone automatic |
Clock | ||
analog | analog | analog |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
5 | 5 | 5 |
Overhead console | ||
mini | mini | mini |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
front and rear | front and rear | front and rear |
1-touch window down | ||
front and rear | front and rear | front and rear |
Instrumentation | ||
analog | analog | analog |
Lighting - map lights | ||
front and rear | front and rear | front and rear |
Lighting - dome light | ||
delay | delay | delay |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Fuel door release | ||
power | power | power |
Remote trunk release | ||
power | power | power |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather/metal-look | leather/metal-look | leather/metal-look |
Lighter elements | ||
front | front | front |
Auxiliary visors | ||
dual | dual | dual |
Air conditioning, rear | ||
with separate controls | with separate controls | – |
Exterior Features 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Antenna | ||
concealed | concealed | concealed |
Body material | ||
fully galvanized steel | fully galvanized steel | fully galvanized steel |
Paint | ||
clearcoat monotone | clearcoat monotone | metallic monotone |
Grille trim | ||
body-colored | body-colored | body-colored |
Fog/driving lights | ||
front and rear | front and rear | front and rear |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
power liftgate | power liftgate | power liftgate |
Tinted windows | ||
deep | deep | deep |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | power remote driver, power remote w/tilt down passenger |
Sunroof | ||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | ||
lip | lip | lip |
Front tires | ||
P255/55VR18.0 BSW AS | P265/50VR19.0 BSW AS | P265/50VR19.0 BSW AS |
Wheels | ||
18" silver aluminum | 19" silver aluminum | 19" silver aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
Rear window wipers | ||
fixed interval | fixed interval | fixed interval |
Bodyside mouldings | ||
black | black | black |
Mirrors, auto dimming | ||
driver and passenger | driver and passenger | driver and passenger |
Seats 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Front seat type | ||
bucket | bucket | sport |
Standard seating | ||
5 passengers | 5 passengers | 5 passengers |
Front driver seat direction controls | ||
8-way power | 8-way power | 12-way power |
Front passenger seat direction controls | ||
8-way power | 8-way power | 12-way power |
Lumbar support | ||
driver and passenger | driver and passenger | driver and passenger |
Front armrests | ||
center sliding | center sliding | center sliding |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Memory | ||
driver and passenger | driver | driver and passenger |
Rear seats | ||
40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
Rear head restraints | ||
3 - adjustable | 3 - adjustable | 3 - adjustable |
Seat trim | ||
leather | leather | leather |
Cooled front seats | ||
driver and passenger | driver and passenger | driver and passenger |
Entertainment System 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Radio | ||
AM/FM/HD/Satellite-prep, seek-scan | AM/FM/HD/Satellite-prep, seek-scan | SiriusXM AM/FM/HD/Satellite, seek-scan |
CD player | ||
in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | ||
10 | 10 | 14 BOSE |
Amplifier | ||
1000W premium | 1000W premium | 585W |
1st row LCD screen | ||
2 | 2 | 2 |
Entertainment system | ||
with DVD | with DVD | with DVD |
2nd row LCD screen | ||
2 | 2 | 2 |
Safety and Security Features 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Airbags, side curtain | ||
curtain 1st and 2nd row | curtain 1st and 2nd row | curtain 1st and 2nd row |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Height adjustable seatbelts | ||
front | front | front |
Seatbelt pre-tensioners | ||
front and rear | front and rear | front and rear |
Headlights | ||
high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon | LED low/high beam |
Exterior light control | ||
fully automatic | fully automatic | fully automatic |
Door curb lights | ||
4 | 4 | 4 |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Parking assist | ||
ParkAssist | ParkAssist | ParkAssist |
Airbags, knee protection | ||
driver | driver | driver |
Mechanical Features 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Engine | ||
3.0L V-6 | 3.6L V-6 | 4.8L V-8 |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Recommended fuel | ||
diesel | premium unleaded | premium unleaded |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
all wheel | all wheel | all wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Speed sensitive steering | ||
Power Steering Plus | Power Steering Plus | Power Steering Plus |
Suspension tuning | ||
regular | regular | regular |
Front suspension type | ||
double wishbone | double wishbone | double wishbone |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | air |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | air |
Sequential shift control | ||
Tiptronic S | Tiptronic S | Tiptronic S |
Transmission | ||
8-spd w/OD | 8-spd w/OD | 8-spd w/OD |
Axle ratio | ||
3.27 | 3.09 | 2.92 |
Turbocharger | ||
intercooled turbo | twin turbo | twin turbo |
Height adjustable suspension | ||
automatic w/driver control | automatic w/driver control | automatic w/driver control |
Automatic level control | ||
4-corner | 4-corner | 4-corner |
Other Specs 
Diesel 4dr All-wheel Drive |
S 4dr All-wheel Drive |
Base 4dr All-wheel Drive |
Maximum towing capacity | ||
7716 lbs. | 7716 lbs. | 7716 lbs. |