Compare 2014 Porsche 911 specifications by trim levels
Model years:
911 is a 2-seat Roadster from Porsche, which first hit the market back in 1999.
With the price tag ranging from $84,300 to $181,100, the Porsche 911 faces the stiff competition with the same-class rivals.
The Porsche 911 has a maximum towing capacity of 999 lbs, but double check that this applies to the configuration you want.
The Porsche 911 boasts the average fuel economy anywhere from 20 to 27 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 74.00mm x 178.90mm respectively and can vary on the basis of model.
Key Specs of 2014 Porsche 911
-
Fuel Tank: 16.9 gal
-
Wheelbase: 96.5 in
-
MPG: 19 city/27 hwy
-
0-60 mph: 4.6 sec
-
Towing capacity: 999 lbs
-
Curb: 3042 lbs
-
Tires: P235/40YR19.0 BSW performance
-
Cargo: 4.8 cu.ft
-
Passenger capacity: 2 - 4
-
Dimensions(LxWxH): from 176.8 x 71.2 x 50
2014 Porsche 911 Price, Review, Ratings and Pictures
The Porsche 911 is offered in 12 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Porsche 911 safety features and entertainment system, technical aspects, and so on.
Compare the Porsche 911 specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Roadster
-
Doors 2
-
-
-
Engine
-
Horsepower 350 hp @ 7400 –
560 hp @ 6500 -
Torque 287 lb-ft. –
516 lb-ft. -
0-60mph / 0-100kmh 2.9 - 4.9 sec
-
1/4 mile time 11.3 - 13.2 sec
-
-
-
Dimensions
-
Length 176.8 in
-
Width 71.2 in
-
Height 51.3 in
-
Wheelbase 96.5 in
-
Curb Weight 3042 lbs
-
GVWR 3957 lbs
-
Towing capacity 999 lbs
-
Turning radius 18.2 ft
-
-
-
CAPACITY
-
Seats 4
-
-
-
FUEL
-
Fuel tank 16.9 - 18 gal
-
City 15 - 19 mpg
-
Combined 18 - 23 mpg
-
Highway 20 - 27 mpg
-
Highway range 338 - 486 mi
-
Specifications 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
Exterior length | |||
176.80 in | 177.40 in | 177.40 in | 176.80 in |
Exterior body width | |||
71.20 in | 74.00 in | 74.00 in | 71.20 in |
Exterior height | |||
51.30 in | 51.00 in | 51.00 in | 51.00 in |
Horsepower | |||
350 | 520 | 560 | 400 |
Torque | |||
287 | 487 | 516 | 325 |
Fuel economy - city | |||
19 mpg | 17 mpg | 17 mpg | 19 mpg |
Fuel economy - highway | |||
27 mpg | 24 mpg | 24 mpg | 27 mpg |
0-60mph / 0-100kmh (s) | |||
4.60 seconds | 3.20 seconds | 2.90 seconds | 4.30 seconds |
1/4 mile time | |||
12.80 seconds | 11.90 seconds | 11.30 seconds | 12.70 seconds |
1/4 mile speed | |||
112 mph | 114 mph | 116 mph | 116 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
61 mph | 62 mph | 62 mph | 63 mph |
Bore-and-Stroke | |||
3.82/3.05 " | 4.02/3.05 " | 4.02/3.05 " | 4.02/3.05 " |
Curb weight | |||
3042.00 lbs | 3516.00 lbs | 3538.00 lbs | 3075.00 lbs |
Gross vehicle weight rating (GVWR) | |||
3957.00 lbs | 4387.00 lbs | 4387.00 lbs | 4034.00 lbs |
Wheelbase | |||
96.50 in | 96.50 in | 96.50 in | 96.50 in |
Front track | |||
60.30 " | 60.70 " | 60.70 " | 60.60 " |
Rear track | |||
59.80 " | 62.60 " | 62.60 " | 59.70 " |
Turning radius | |||
18.20 | 17.40 | 17.40 | 18.20 |
Luggage volume | |||
4.80 cu.ft. | 4.10 cu.ft. | 4.10 cu.ft. | 4.80 cu.ft. |
Luggage volume (max) | |||
12.00 cu.ft. | 9.20 cu.ft. | 9.20 cu.ft. | 12.00 cu.ft. |
Fuel tank | |||
16.90 gal. | 18.00 gal. | 18.00 gal. | 16.90 gal. |
Payload | |||
915 lbs. | 959 lbs. | – | – |
Drag coefficient | |||
0.29 | 0.31 | 0.31 | 0.29 |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Exterior length | |||
177.50 in | 176.80 in | 176.80 in | 176.80 in |
Exterior body width | |||
72.90 in | 71.20 in | 71.20 in | 72.90 in |
Exterior height | |||
51.00 in | 51.30 in | 51.00 in | 51.10 in |
Horsepower | |||
430 | 350 | 400 | 350 |
Torque | |||
325 | 287 | 325 | 287 |
Fuel economy - city | |||
19 mpg | 19 mpg | 19 mpg | 19 mpg |
Fuel economy - highway | |||
27 mpg | 27 mpg | 27 mpg | 26 mpg |
0-60mph / 0-100kmh (s) | |||
4.20 seconds | 4.80 seconds | 4.50 seconds | 4.90 seconds |
1/4 mile time | |||
12.30 seconds | 13.00 seconds | 12.60 seconds | 13.20 seconds |
1/4 mile speed | |||
117 mph | 110 mph | 114 mph | 106 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
62 mph | 61 mph | 63 mph | 61 mph |
Bore-and-Stroke | |||
4.02/3.05 " | 3.82/3.05 " | 4.02/3.05 " | 3.82/3.05 " |
Curb weight | |||
3108.00 lbs | 3197.00 lbs | 3230.00 lbs | 3307.00 lbs |
Gross vehicle weight rating (GVWR) | |||
4034.00 lbs | 4079.00 lbs | 4156.00 lbs | 4189.00 lbs |
Wheelbase | |||
96.50 in | 96.50 in | 96.50 in | 96.50 in |
Front track | |||
60.60 " | 60.30 " | 60.60 " | 60.30 " |
Rear track | |||
61.40 " | 59.80 " | 59.70 " | 61.40 " |
Turning radius | |||
18.20 | 18.20 | 18.20 | 18.20 |
Luggage volume | |||
4.80 cu.ft. | 4.80 cu.ft. | 4.80 cu.ft. | 4.40 cu.ft. |
Luggage volume (max) | |||
12.00 cu.ft. | 12.00 cu.ft. | 12.00 cu.ft. | 12.00 cu.ft. |
Fuel tank | |||
16.90 gal. | 16.90 gal. | 16.90 gal. | 18.00 gal. |
Payload | |||
959 lbs. | 882 lbs. | – | – |
Drag coefficient | |||
0.30 | 0.30 | 0.30 | 0.31 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Exterior length | |||
176.80 in | 178.90 in | 176.80 in | 176.80 in |
Exterior body width | |||
72.90 in | 72.90 in | 72.90 in | 72.90 in |
Exterior height | |||
50.90 in | 50.00 in | 51.30 in | 51.00 in |
Horsepower | |||
400 | 475 | 350 | 400 |
Torque | |||
325 | 325 | 287 | 325 |
Fuel economy - city | |||
18 mpg | 15 mpg | 19 mpg | 18 mpg |
Fuel economy - highway | |||
27 mpg | 20 mpg | 27 mpg | 26 mpg |
0-60mph / 0-100kmh (s) | |||
4.50 seconds | 3.30 seconds | 4.70 seconds | 4.30 seconds |
1/4 mile time | |||
12.70 seconds | 12.00 seconds | 13.00 seconds | 12.60 seconds |
1/4 mile speed | |||
111 mph | 118 mph | 108 mph | 112 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
62 mph | 62 mph | 61 mph | 62 mph |
Bore-and-Stroke | |||
4.02/3.05 " | 4.02/3.05 " | 3.82/3.05 " | 4.02/3.05 " |
Curb weight | |||
3340.00 lbs | 3153.00 lbs | 3153.00 lbs | 3186.00 lbs |
Gross vehicle weight rating (GVWR) | |||
4266.00 lbs | 3792.00 lbs | 4068.00 lbs | 4134.00 lbs |
Wheelbase | |||
96.50 in | 96.70 in | 96.50 in | 96.50 in |
Front track | |||
60.60 " | 61.00 " | 60.30 " | 60.60 " |
Rear track | |||
61.10 " | 61.20 " | 61.40 " | 61.10 " |
Turning radius | |||
18.20 | 18.20 | 18.20 | 18.20 |
Luggage volume | |||
4.40 cu.ft. | 4.40 cu.ft. | 4.40 cu.ft. | 4.40 cu.ft. |
Luggage volume (max) | |||
12.00 cu.ft. | 9.20 cu.ft. | 12.00 cu.ft. | 12.00 cu.ft. |
Fuel tank | |||
18.00 gal. | 16.90 gal. | 18.00 gal. | 18.00 gal. |
Payload | |||
926 lbs. | 915 lbs. | 948 lbs. | – |
Drag coefficient | |||
0.31 | 0.33 | 0.30 | 0.30 |
Ground clearance | |||
5.00 in | – | – | – |
Interior Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Air conditioning, front | |||
2820 | 2820 | 2820 | 2820 |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
Overhead console | |||
2880 | – | – | – |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Air conditioning, front | |||
2820 | 2820 | 2820 | 2820 |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
Exterior Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
Door count | |||
2 doors | 2 doors | 2 doors | 2 doors |
Sunroof | |||
1st row exterior express open/close sliding and tilting steel | 1st row exterior express open/close sliding and tilting steel | 1st row exterior express open/close sliding and tilting steel | 1st row exterior express open/close sliding and tilting steel |
Front tires | |||
P235/40YR19.0 BSW performance | P245/35YR20.0 BSW performance | P245/35YR20.0 BSW performance | P245/35YR20.0 BSW performance |
Wheels | |||
19" silver aluminum | 20" polished forged aluminum | 20" polished forged aluminum | 20" silver aluminum |
Tires - rear | |||
285/35YR19 | 305/30YR20 | 305/30YR20 | 295/30YR20 |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Antenna | |||
3396 | 3396 | 3396 | 3396 |
Door count | |||
2 doors | 2 doors | 2 doors | 2 doors |
Sunroof | |||
1st row exterior express open/close sliding and tilting steel | – | – | – |
Front tires | |||
P245/35YR20.0 BSW performance | P235/40YR19.0 BSW performance | P245/35YR20.0 BSW performance | P235/40YR19.0 BSW performance |
Wheels | |||
20" polished forged aluminum | 19" silver aluminum | 20" silver aluminum | 19" silver aluminum |
Rear window wipers | |||
3497 | – | – | – |
Roof rack | |||
3798 | – | – | – |
Tires - rear | |||
305/30YR20 | 285/35YR19 | 295/30YR20 | 295/35YR19 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Antenna | |||
3396 | 3396 | 3396 | 3396 |
Door count | |||
2 doors | 2 doors | 2 doors | 2 doors |
Front tires | |||
P245/35YR20.0 BSW performance | P245/35YR20.0 BSW performance | P235/40YR19.0 BSW performance | P245/35YR20.0 BSW performance |
Wheels | |||
20" silver aluminum | 20" silver forged aluminum | 19" silver aluminum | 20" silver aluminum |
Tires - rear | |||
305/30YR20 | 305/30YR20 | 295/35YR19 | 305/30YR20 |
Convertible top | |||
4089 | – | – | – |
Convertible roof glass rear window | |||
4091 | – | – | – |
Sunroof | |||
1st row exterior express open/close sliding and tilting steel | 1st row exterior express open/close sliding and tilting steel | – | – |
Seats 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
Standard seating | |||
4 | 4 | 4 | 4 |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Front seat type | |||
2993 | 2993 | 2993 | 2993 |
Standard seating | |||
4 | 4 | 4 | 4 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Front seat type | |||
2993 | 2993 | 2993 | 2993 |
Standard seating | |||
4 | 2 | 4 | 4 |
Entertainment System 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
Speakers | |||
9 | 12 | 12 | 9 |
Amplifier | |||
235W | 385W premium | 385W premium | 235W |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Speakers | |||
9 | 9 | 9 | 9 |
Amplifier | |||
235W | 235W | 235W | 235W |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Speakers | |||
9 | 4 | 9 | 9 |
Amplifier | |||
235W | 235W | 235W | 235W |
1st row LCD screen | |||
2 | 2 | 2 | 2 |
Safety and Security Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
Door curb lights | |||
2 | 2 | 2 | 2 |
Cornering lights | |||
4063 | – | – | – |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Airbags, frontal | |||
3215 | 3215 | 3215 | 3215 |
Height adjustable seatbelts | |||
3244 | – | – | – |
Door curb lights | |||
2 | 2 | 2 | 2 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Airbags, frontal | |||
3215 | 3215 | 3215 | 3215 |
Door curb lights | |||
2 | 2 | 2 | 2 |
Mechanical Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
Axle ratio | |||
3.44 | 3.44 | 3.44 | 3.44 |
Turbocharger | |||
3811 | 3811 | – | – |
Four-wheel steering | |||
4062 | 4062 | – | – |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Engine | |||
4796 | 4784 | 4796 | 4784 |
Axle ratio | |||
3.44 | 3.44 | 3.44 | 3.44 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Engine | |||
4796 | 4796 | 4784 | 4796 |
Axle ratio | |||
3.44 | 3.97 | 3.44 | 3.44 |
Four-wheel steering | |||
4062 | – | – | – |
Other Specs 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo S 2dr All-wheel Drive Coupe |
Carrera S 2dr Rear-wheel Drive Coupe |
Maximum towing capacity | |||
999 lbs. | 999 lbs. | 999 lbs. | 999 lbs. |
50th Anniversary Edition 2dr Rear-wheel Drive Coupe |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Cabriolet |
Horsepower rpm | |||
7400 | 7400 | 7400 | 7400 |
Maximum towing capacity | |||
999 lbs. | 999 lbs. | 999 lbs. | 999 lbs. |
Carrera 4S 2dr All-wheel Drive Cabriolet |
GT3 2dr Rear-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4S 2dr All-wheel Drive Coupe |
Horsepower rpm | |||
7400 | 8250 | 7400 | 7400 |
Maximum towing capacity | |||
999 lbs. | 999 lbs. | 999 lbs. | 999 lbs. |