Compare 2010 Porsche 911 specifications by trim levels
Model years:
911 is a 2-seat Roadster from Porsche, which first hit the market back in 1999.
With the price tag ranging from $77,800 to $143,800, the Porsche 911 faces the stiff competition with the same-class rivals.
The Porsche 911 has a maximum towing capacity of 999 lbs, but double check that this applies to the configuration you want.
The Porsche 911 boasts the average fuel economy anywhere from 21 to 25 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 72.90mm x 176.40mm respectively and can vary on the basis of model.
Key Specs of 2010 Porsche 911
-
Fuel Tank: 16.9 gal
-
Wheelbase: 92.5 in
-
MPG: 18 city/25 hwy
-
0-60 mph: 4.5 sec
-
Ground clearance: 4.2 in
-
Towing capacity: 999 lbs
-
Curb: 3075 lbs
-
Tires: P235/40ZR18.0 BSW performance
-
Cargo: 4.8 cu.ft
-
Passenger capacity: 2 - 4
-
Dimensions(LxWxH): from 175.6 x 71.2 x 50.4
2010 Porsche 911 Price, Review, Ratings and Pictures
The Porsche 911 is offered in 13 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Porsche 911 safety features and entertainment system, technical aspects, and so on.
Compare the Porsche 911 specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Roadster
-
Doors 2
-
-
-
Engine
-
Horsepower 345 hp @ 6500 –
500 hp @ 6000 -
Torque 288 lb-ft. –
480 lb-ft. -
0-60mph / 0-100kmh 3.7 - 4.8 sec
-
1/4 mile time 12.2 - 13.4 sec
-
-
-
Dimensions
-
Length 175.6 in
-
Width 71.2 in
-
Height 51.6 in
-
Wheelbase 92.5 in
-
Curb Weight 3075 lbs
-
Towing capacity 999 lbs
-
Ground clearance 4.2 in
-
Turning radius 17.4 ft
-
-
-
CAPACITY
-
Seats 4
-
-
-
FUEL
-
Fuel tank 16.9 - 17.7 gal
-
City 14 - 18 mpg
-
Combined 18 - 22 mpg
-
Highway 21 - 25 mpg
-
Highway range 371.7 - 442.5 mi
-
Specifications 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
Exterior length | |||
175.60 in | 176.30 in | 176.30 in | 175.60 in |
Exterior body width | |||
71.20 in | 72.90 in | 72.90 in | 72.90 in |
Exterior height | |||
51.60 in | 51.20 in | 51.20 in | 51.20 in |
Horsepower | |||
345 | 500 | 500 | 385 |
Torque | |||
288 | 480 | 480 | 310 |
Fuel economy - city | |||
18 mpg | 16 mpg | 16 mpg | 18 mpg |
Fuel economy - highway | |||
25 mpg | 24 mpg | 24 mpg | 25 mpg |
0-60mph / 0-100kmh (s) | |||
4.50 seconds | 3.70 seconds | 3.80 seconds | 4.40 seconds |
1/4 mile time | |||
13.10 seconds | 12.20 seconds | 12.40 seconds | 13.00 seconds |
1/4 mile speed | |||
107 mph | 113 mph | 112 mph | 107 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
61 mph | 62 mph | 61 mph | 62 mph |
Bore-and-Stroke | |||
3.82/3.21 " | 4.02/3.05 " | 4.02/3.05 " | 4.02/3.05 " |
Curb weight | |||
3075.00 lbs | 3461.00 lbs | 3627.00 lbs | 3252.00 lbs |
Wheelbase | |||
92.50 in | 92.50 in | 92.50 in | 92.50 in |
Front track | |||
58.50 " | 58.70 " | 58.70 " | 58.60 " |
Rear track | |||
60.40 " | 60.90 " | 60.90 " | 60.90 " |
Turning radius | |||
17.40 | 17.40 | 17.40 | 17.40 |
Ground clearance | |||
4.20 in | 4.30 in | 4.30 in | – |
Front legroom | |||
41.60 in | 41.60 in | 41.60 in | 41.60 in |
Front headroom | |||
38.00 in | 38.00 in | 38.00 in | 38.00 in |
Rear headroom | |||
31.50 in | 31.50 in | 31.50 in | 31.50 in |
Front hip room | |||
53.40 in | 53.40 in | 53.40 in | 53.40 in |
Front shoulder room | |||
51.70 in | 51.70 in | 51.70 in | 51.70 in |
Luggage volume | |||
4.80 cu.ft. | 4.80 cu.ft. | 4.80 cu.ft. | 3.70 cu.ft. |
Fuel tank | |||
16.90 gal. | 17.70 gal. | 17.70 gal. | 17.70 gal. |
Drag coefficient | |||
0.29 | 0.31 | 0.31 | 0.29 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Exterior length | |||
175.60 in | 175.60 in | 175.60 in | 176.40 in |
Exterior body width | |||
72.90 in | 71.20 in | 71.20 in | 71.20 in |
Exterior height | |||
51.20 in | 51.60 in | 51.20 in | 50.40 in |
Horsepower | |||
385 | 345 | 385 | 435 |
Torque | |||
310 | 288 | 310 | 317 |
Fuel economy - city | |||
18 mpg | 18 mpg | 18 mpg | 14 mpg |
Fuel economy - highway | |||
25 mpg | 25 mpg | 25 mpg | 21 mpg |
0-60mph / 0-100kmh (s) | |||
4.60 seconds | 4.50 seconds | 4.30 seconds | 4.10 seconds |
1/4 mile time | |||
13.10 seconds | 13.10 seconds | 12.80 seconds | 12.20 seconds |
1/4 mile speed | |||
105 mph | 107 mph | 111 mph | 115 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
62 mph | 61 mph | 63 mph | 63 mph |
Bore-and-Stroke | |||
4.02/3.05 " | 3.82/3.21 " | 4.02/3.05 " | 4.04/3.01 " |
Curb weight | |||
3439.00 lbs | 3075.00 lbs | 3131.00 lbs | 3075.00 lbs |
Wheelbase | |||
92.50 in | 92.50 in | 92.50 in | 92.70 in |
Front track | |||
58.60 " | 58.50 " | 58.50 " | 58.90 " |
Rear track | |||
60.90 " | 60.40 " | 59.70 " | 60.00 " |
Turning radius | |||
17.40 | 17.40 | 17.40 | 17.40 |
Front legroom | |||
41.60 in | 41.60 in | 41.60 in | 41.60 in |
Front headroom | |||
38.00 in | 38.00 in | 38.00 in | 38.00 in |
Rear headroom | |||
31.50 in | 31.50 in | 31.50 in | – |
Front hip room | |||
53.40 in | 53.40 in | 53.40 in | 53.40 in |
Front shoulder room | |||
51.70 in | 51.70 in | 51.70 in | 51.70 in |
Luggage volume | |||
3.70 cu.ft. | 4.80 cu.ft. | 4.80 cu.ft. | 3.70 cu.ft. |
Fuel tank | |||
17.70 gal. | 16.90 gal. | 16.90 gal. | 17.70 gal. |
Drag coefficient | |||
0.29 | 0.29 | 0.29 | 0.32 |
Ground clearance | |||
4.20 in | 3.80 in | – | – |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Exterior length | |||
175.60 in | 175.60 in | 175.60 in | 175.60 in |
Exterior body width | |||
71.20 in | 72.90 in | 72.90 in | 72.90 in |
Exterior height | |||
51.20 in | 51.60 in | 51.60 in | 51.60 in |
Horsepower | |||
385 | 345 | 345 | 345 |
Torque | |||
310 | 288 | 288 | 288 |
Fuel economy - city | |||
18 mpg | 18 mpg | 18 mpg | 18 mpg |
Fuel economy - highway | |||
25 mpg | 25 mpg | 25 mpg | 25 mpg |
0-60mph / 0-100kmh (s) | |||
4.30 seconds | 4.60 seconds | 4.60 seconds | 4.80 seconds |
1/4 mile time | |||
12.80 seconds | 13.20 seconds | 13.20 seconds | 13.40 seconds |
1/4 mile speed | |||
111 mph | 104 mph | 104 mph | 102 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
63 mph | 61 mph | 61 mph | 61 mph |
Bore-and-Stroke | |||
4.02/3.05 " | 3.82/3.21 " | 3.82/3.21 " | 3.82/3.21 " |
Curb weight | |||
3131.00 lbs | 3157.00 lbs | 3157.00 lbs | 3329.00 lbs |
Wheelbase | |||
92.50 in | 92.50 in | 92.50 in | 92.50 in |
Front track | |||
58.50 " | 58.60 " | 58.60 " | 58.60 " |
Rear track | |||
59.70 " | 60.90 " | 60.90 " | 60.90 " |
Turning radius | |||
17.40 | 17.40 | 17.40 | 17.40 |
Ground clearance | |||
3.80 in | 4.20 in | 4.20 in | 4.30 in |
Front legroom | |||
41.60 in | 41.60 in | 41.60 in | 41.60 in |
Front headroom | |||
38.00 in | 38.00 in | 38.00 in | 38.00 in |
Rear headroom | |||
31.50 in | 31.50 in | 31.50 in | 31.50 in |
Front hip room | |||
53.40 in | 53.40 in | 53.40 in | 53.40 in |
Front shoulder room | |||
51.70 in | 51.70 in | 51.70 in | 51.70 in |
Luggage volume | |||
4.80 cu.ft. | 3.70 cu.ft. | 3.70 cu.ft. | 3.70 cu.ft. |
Fuel tank | |||
16.90 gal. | 17.70 gal. | 17.70 gal. | 17.70 gal. |
Drag coefficient | |||
0.29 | 0.30 | 0.30 | 0.30 |
Luggage volume (max) | |||
12.70 cu.ft. | – | – | – |
Targa 4S 2dr All-wheel Drive Coupe |
Exterior length |
175.60 in |
Exterior body width |
72.90 in |
Exterior height |
51.20 in |
Horsepower |
385 |
Torque |
310 |
Fuel economy - city |
17 mpg |
Fuel economy - highway |
25 mpg |
0-60mph / 0-100kmh (s) |
4.50 seconds |
1/4 mile time |
13.10 seconds |
1/4 mile speed |
106 mph |
Lateral acceleration (g) |
0.90 |
Slalom speed |
62 mph |
Bore-and-Stroke |
4.02/3.05 " |
Curb weight |
3384.00 lbs |
Wheelbase |
92.50 in |
Front track |
58.60 " |
Rear track |
60.90 " |
Turning radius |
17.40 |
Ground clearance |
4.30 in |
Front legroom |
41.60 in |
Front headroom |
38.00 in |
Rear headroom |
31.50 in |
Front hip room |
53.40 in |
Front shoulder room |
51.70 in |
Luggage volume |
3.70 cu.ft. |
Luggage volume (max) |
12.70 cu.ft. |
Fuel tank |
17.70 gal. |
Drag coefficient |
0.29 |
Interior Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Air conditioning, front | |||
2816 | 2816 | 2816 | 2816 |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Overhead console | |||
2880 | – | – | – |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Air conditioning, front | |||
2816 | 2816 | 2816 | 2816 |
12V DC power outlet | |||
2 | 2 | 2 | 2 |
Targa 4S 2dr All-wheel Drive Coupe |
Air conditioning, front |
2816 |
12V DC power outlet |
2 |
Exterior Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
Door count | |||
2 doors | 2 doors | 2 doors | 2 doors |
Sunroof | |||
1st row regular express open/close sliding and tilting steel | 1st row regular express open/close sliding and tilting steel | 1st row regular express open/close sliding and tilting steel | – |
Front tires | |||
P235/40ZR18.0 BSW performance | P235/35ZR19.0 BSW performance | P235/35ZR19.0 BSW performance | P235/35ZR19.0 BSW performance |
Wheels | |||
18" silver aluminum | 19" silver forged aluminum | 19" silver forged aluminum | 19" silver aluminum |
Tires - rear | |||
265/40ZR18 | 305/30ZR19 | 305/30ZR19 | 295/30ZR19 |
Convertible top | |||
4089 | – | – | – |
Convertible roof glass rear window | |||
4091 | – | – | – |
Convertible hardtop | |||
4133 | – | – | – |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Antenna | |||
3396 | 3396 | 3396 | 3396 |
Door count | |||
2 doors | 2 doors | 2 doors | 2 doors |
Front tires | |||
P235/35ZR19.0 BSW performance | P235/40ZR18.0 BSW performance | P235/35ZR19.0 BSW performance | P235/35ZR19.0 BSW performance |
Wheels | |||
19" silver aluminum | 18" silver aluminum | 19" silver aluminum | 19" silver aluminum |
Tires - rear | |||
295/30ZR19 | 265/40ZR18 | 295/30ZR19 | 305/30ZR19 |
Convertible top | |||
4089 | 4089 | – | – |
Convertible roof glass rear window | |||
4091 | 4091 | – | – |
Convertible hardtop | |||
4133 | 4133 | – | – |
Sunroof | |||
1st row regular express open/close sliding and tilting steel | – | – | – |
Rear window wipers | |||
3497 | – | – | – |
Roof rack | |||
3798 | – | – | – |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Antenna | |||
3396 | 3396 | 3396 | 3396 |
Door count | |||
2 doors | 2 doors | 2 doors | 2 doors |
Front tires | |||
P235/35ZR19.0 BSW performance | P235/40ZR18.0 BSW performance | P235/40ZR18.0 BSW performance | P235/40ZR18.0 BSW performance |
Wheels | |||
19" silver aluminum | 18" silver aluminum | 18" silver aluminum | 18" silver aluminum |
Tires - rear | |||
295/30ZR19 | 265/40ZR18 | 265/40ZR18 | 265/40ZR18 |
Convertible top | |||
4089 | 4089 | – | – |
Convertible roof glass rear window | |||
4091 | 4091 | – | – |
Convertible hardtop | |||
4133 | 4133 | – | – |
Sunroof | |||
1st row regular express open/close sliding and tilting steel | 1st row regular express open/close targa glass | – | – |
Roof rack | |||
3798 | – | – | – |
Targa 4S 2dr All-wheel Drive Coupe |
Antenna |
3396 |
Door count |
2 doors |
Sunroof |
1st row regular express open/close targa glass |
Front tires |
P235/35ZR19.0 BSW performance |
Wheels |
19" silver aluminum |
Tires - rear |
295/30ZR19 |
Seats 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
Standard seating | |||
4 | 4 | 4 | 4 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Front seat type | |||
2989 | 2989 | 2989 | 2993 |
Standard seating | |||
4 | 4 | 4 | 2 |
Memory | |||
3034 | 3034 | 3034 | – |
Rear seats | |||
3049 | 3049 | 3049 | – |
Cooled front seats | |||
driver and passenger | driver and passenger | driver and passenger | – |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Front seat type | |||
2989 | 2989 | 2989 | 2989 |
Standard seating | |||
4 | 4 | 4 | 4 |
Targa 4S 2dr All-wheel Drive Coupe |
Front seat type |
2989 |
Standard seating |
4 |
Entertainment System 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
Speakers | |||
9 | 13 | 12 | 9 |
Amplifier | |||
premium | premium | – | – |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Steering wheel audio controls | |||
3191 | 3191 | 3191 | – |
Speakers | |||
9 | 9 | 9 | 4 |
Speed-Sensitive Volume | |||
3196 | 3196 | 3196 | – |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
Entertainment system | |||
3987 | 3987 | 3987 | – |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Speakers | |||
9 | 9 | 9 | 9 |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
Targa 4S 2dr All-wheel Drive Coupe |
Radio |
3131 |
Speakers |
9 |
1st row LCD screen |
1 |
Safety and Security Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
Door curb lights | |||
2 | 2 | 2 | 2 |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Airbags, frontal | |||
3215 | 3215 | 3215 | 3215 |
Door curb lights | |||
2 | 2 | 2 | 2 |
Parking assist | |||
3767 | 3767 | 3767 | – |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Airbags, frontal | |||
3215 | 3215 | 3215 | 3215 |
Door curb lights | |||
2 | 2 | 2 | 2 |
Targa 4S 2dr All-wheel Drive Coupe |
Airbags, frontal |
3215 |
Door curb lights |
2 |
Mechanical Features 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
Axle ratio | |||
3.44 | 3.44 | 3.44 | 3.44 |
Turbocharger | |||
3811 | 3811 | – | – |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Engine | |||
4796 | 4790 | 4796 | 4796 |
Sequential shift control | |||
3689 | 3689 | 3689 | – |
Axle ratio | |||
3.44 | 3.44 | 3.44 | 3.44 |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Engine | |||
4796 | 4790 | 4790 | 4790 |
Axle ratio | |||
3.44 | 3.44 | 3.44 | 3.44 |
Targa 4S 2dr All-wheel Drive Coupe |
Engine |
4796 |
Axle ratio |
3.44 |
Other Specs 
Carrera 2dr Rear-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Coupe |
Turbo 2dr All-wheel Drive Cabriolet |
Carrera 4S 2dr All-wheel Drive Coupe |
Maximum towing capacity | |||
999 lbs. | 999 lbs. | 999 lbs. | 999 lbs. |
Carrera 4S 2dr All-wheel Drive Cabriolet |
Carrera 2dr Rear-wheel Drive Cabriolet |
Carrera S 2dr Rear-wheel Drive Coupe |
GT3 2dr Rear-wheel Drive Coupe |
Horsepower rpm | |||
6500 | 6500 | 6500 | 7600 |
Maximum towing capacity | |||
999 lbs. | 999 lbs. | 999 lbs. | 999 lbs. |
Carrera S 2dr Rear-wheel Drive Cabriolet |
Carrera 4 2dr All-wheel Drive Coupe |
Carrera 4 2dr All-wheel Drive Cabriolet |
Targa 4 2dr All-wheel Drive Coupe |
Horsepower rpm | |||
6500 | 6500 | 6500 | 6500 |
Maximum towing capacity | |||
999 lbs. | 999 lbs. | 999 lbs. | 999 lbs. |
Targa 4S 2dr All-wheel Drive Coupe |
Horsepower rpm |
6500 |
Maximum towing capacity |
999 lbs. |