Compare 2012 Mercedes-Benz E-Class specifications by trim levels
Model years:
E-Class is a 4-seat from Mercedes-Benz, which first hit the market back in 1999.
With the price tag ranging from $49,800 to $91,500, the Mercedes-Benz E-Class faces the stiff competition with the same-class rivals like Acura RLX, BMW 528, BMW 535.
The Mercedes-Benz E-Class boasts the average fuel economy anywhere from 23 to 32 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 73.70mm x 193.40mm respectively and can vary on the basis of model.
Key Specs of 2012 Mercedes-Benz E-Class
-
Fuel Tank: 17.4 gal
-
Wheelbase: 108.7 in
-
MPG: 19 city/28 hwy
-
0-60 mph: 6 sec
-
Curb: 3619 lbs
-
Tires: P235/45HR17.0 BSW performance AS
-
Cargo: 13.3 cu.ft
-
Passenger capacity: 4 - 7
-
Dimensions(LxWxH): from 185 x 70.3 x 54.8
2012 Mercedes-Benz E-Class Price, Review, Ratings and Pictures
The Mercedes-Benz E-Class is offered in 12 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Mercedes-Benz E-Class safety features and entertainment system, technical aspects, and so on.
Compare the Mercedes-Benz E-Class specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Doors 2
-
-
-
Engine
-
Horsepower 210 hp @ 3400 –
518 hp @ 5250 -
Torque 273 lb-ft. –
516 lb-ft. -
0-60mph / 0-100kmh 4.3 - 8.8 sec
-
1/4 mile time 12.9 - 16.6 sec
-
-
-
Dimensions
-
Length 185 in
-
Width 70.3 in
-
Height 54.8 in
-
Wheelbase 108.7 in
-
Curb Weight 3619 lbs
-
Turning radius 17.7 ft
-
-
-
CAPACITY
-
Seats 4
-
-
-
FUEL
-
Fuel tank 17.4 - 21.1 gal
-
City 15 - 21 mpg
-
Combined 19 - 27 mpg
-
Highway 23 - 32 mpg
-
Highway range 435 - 675.2 mi
-
Specifications 
Base E350 2dr Coupe |
Base E350 4dr Rear-wheel Drive Sedan |
Base E350 4dr All-wheel Drive 4MATIC Sedan |
Base E350 4dr All-wheel Drive 4MATIC Wagon |
Exterior length | |||
185.00 in | 191.70 in | 191.70 in | 192.70 in |
Exterior body width | |||
70.30 in | 73.00 in | 73.00 in | 73.00 in |
Exterior height | |||
54.80 in | 57.90 in | 57.90 in | 58.90 in |
Horsepower | |||
302 | 302 | 302 | 302 |
Torque | |||
273 | 273 | 273 | 273 |
Fuel economy - city | |||
19 mpg | 20 mpg | 19 mpg | 19 mpg |
Fuel economy - highway | |||
28 mpg | 30 mpg | 28 mpg | 27 mpg |
0-60mph / 0-100kmh (s) | |||
6.00 seconds | 6.10 seconds | 5.60 seconds | 5.80 seconds |
1/4 mile time | |||
14.50 seconds | 14.70 seconds | 14.30 seconds | 14.60 seconds |
1/4 mile speed | |||
98 mph | 95 mph | 94 mph | 92 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
61 mph | 60 mph | 60 mph | 60 mph |
Bore-and-Stroke | |||
3.66/3.39 " | 3.66/3.39 " | 3.66/3.39 " | 3.66/3.39 " |
Curb weight | |||
3619.00 lbs | 3825.00 lbs | 3979.00 lbs | 4213.00 lbs |
Wheelbase | |||
108.70 in | 113.20 in | 113.20 in | 113.20 in |
Front track | |||
60.80 " | 63.00 " | 63.00 " | 62.40 " |
Rear track | |||
60.60 " | 63.70 " | 63.70 " | 63.20 " |
Turning radius | |||
17.70 | 18.50 | 18.50 | 18.50 |
Front legroom | |||
42.00 in | 41.30 in | 41.30 in | 41.30 in |
Rear legroom | |||
32.60 in | 35.80 in | 35.80 in | 36.00 in |
Front headroom | |||
36.80 in | 37.90 in | 37.90 in | 38.30 in |
Rear headroom | |||
35.50 in | 38.20 in | 38.20 in | 39.80 in |
Front shoulder room | |||
54.10 in | 57.80 in | 57.80 in | 57.80 in |
Rear shoulder room | |||
48.90 in | 56.90 in | 56.90 in | 56.80 in |
Luggage volume | |||
13.30 cu.ft. | 15.90 cu.ft. | 15.90 cu.ft. | 20.50 cu.ft. |
Luggage volume (max) | |||
13.30 cu.ft. | 15.90 cu.ft. | 15.90 cu.ft. | 57.40 cu.ft. |
Fuel tank | |||
17.40 gal. | 21.10 gal. | 21.10 gal. | 21.10 gal. |
Drag coefficient | |||
0.27 | 0.28 | 0.28 | 0.30 |
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Exterior length | |||
185.00 in | 185.00 in | 191.70 in | 185.00 in |
Exterior body width | |||
70.30 in | 70.30 in | 73.00 in | 70.30 in |
Exterior height | |||
55.00 in | 54.80 in | 57.90 in | 54.80 in |
Horsepower | |||
302 | 302 | 402 | 402 |
Torque | |||
273 | 273 | 443 | 443 |
Fuel economy - city | |||
18 mpg | 19 mpg | 16 mpg | 17 mpg |
Fuel economy - highway | |||
28 mpg | 28 mpg | 26 mpg | 27 mpg |
0-60mph / 0-100kmh (s) | |||
6.30 seconds | 5.50 seconds | 5.10 seconds | 5.20 seconds |
1/4 mile time | |||
14.90 seconds | 14.20 seconds | 13.90 seconds | 13.50 seconds |
1/4 mile speed | |||
95 mph | 95 mph | 97 mph | 101 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
61 mph | 61 mph | 60 mph | 61 mph |
Bore-and-Stroke | |||
3.66/3.39 " | 3.66/3.39 " | 3.66/3.39 " | 3.66/3.39 " |
Curb weight | |||
3883.00 lbs | 3913.00 lbs | 4145.00 lbs | 3773.00 lbs |
Wheelbase | |||
108.70 in | 108.70 in | 113.20 in | 108.70 in |
Front track | |||
60.80 " | 60.80 " | 63.00 " | 60.80 " |
Rear track | |||
60.60 " | 60.60 " | 63.70 " | 60.60 " |
Turning radius | |||
17.70 | 17.70 | 18.50 | 17.70 |
Front legroom | |||
42.00 in | 42.00 in | 41.30 in | 42.00 in |
Rear legroom | |||
30.10 in | 32.60 in | 35.80 in | 32.60 in |
Front headroom | |||
38.30 in | 36.80 in | 37.90 in | 36.80 in |
Rear headroom | |||
36.20 in | 35.50 in | 38.20 in | 35.50 in |
Front shoulder room | |||
54.10 in | 54.10 in | 57.80 in | 54.10 in |
Rear shoulder room | |||
47.80 in | 48.90 in | 56.90 in | 48.90 in |
Luggage volume | |||
8.80 cu.ft. | 13.30 cu.ft. | 15.90 cu.ft. | 13.30 cu.ft. |
Luggage volume (max) | |||
11.50 cu.ft. | 13.30 cu.ft. | 15.90 cu.ft. | 13.30 cu.ft. |
Fuel tank | |||
17.40 gal. | 17.40 gal. | 21.10 gal. | 17.40 gal. |
Drag coefficient | |||
0.29 | 0.27 | 0.28 | 0.28 |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Exterior length | |||
185.00 in | 191.70 in | 192.40 in | 193.40 in |
Exterior body width | |||
70.30 in | 73.00 in | 73.70 in | 73.70 in |
Exterior height | |||
55.00 in | 57.90 in | 56.80 in | 57.80 in |
Horsepower | |||
402 | 210 | 518 | 518 |
Torque | |||
443 | 400 | 516 | 516 |
Fuel economy - city | |||
16 mpg | 21 mpg | 16 mpg | 15 mpg |
Fuel economy - highway | |||
25 mpg | 32 mpg | 24 mpg | 23 mpg |
0-60mph / 0-100kmh (s) | |||
5.50 seconds | 8.80 seconds | 4.30 seconds | 5.10 seconds |
1/4 mile time | |||
13.80 seconds | 16.60 seconds | 12.90 seconds | 13.30 seconds |
1/4 mile speed | |||
99 mph | 81 mph | 109 mph | 107 mph |
Lateral acceleration (g) | |||
0.90 | 0.90 | 0.90 | 0.90 |
Slalom speed | |||
61 mph | 60 mph | 62 mph | 61 mph |
Bore-and-Stroke | |||
3.66/3.39 " | 3.27/3.62 " | 3.86/3.56 " | 3.86/3.56 " |
Curb weight | |||
4048.00 lbs | 4059.00 lbs | 4048.00 lbs | 4282.00 lbs |
Wheelbase | |||
108.70 in | 113.20 in | 113.20 in | 113.20 in |
Front track | |||
60.80 " | 63.00 " | 64.00 " | 64.00 " |
Rear track | |||
60.60 " | 63.70 " | 62.80 " | 62.80 " |
Turning radius | |||
17.70 | 18.50 | 18.50 | 18.50 |
Front legroom | |||
42.00 in | 41.30 in | 41.30 in | 41.30 in |
Rear legroom | |||
30.10 in | 35.80 in | 35.80 in | 36.00 in |
Front headroom | |||
38.30 in | 37.90 in | 37.90 in | 38.30 in |
Rear headroom | |||
36.20 in | 38.20 in | 38.20 in | 39.80 in |
Front shoulder room | |||
54.10 in | 57.80 in | 57.80 in | 57.80 in |
Rear shoulder room | |||
47.80 in | 56.90 in | 56.90 in | 56.80 in |
Luggage volume | |||
8.80 cu.ft. | 15.90 cu.ft. | 15.90 cu.ft. | 20.50 cu.ft. |
Luggage volume (max) | |||
11.50 cu.ft. | 15.90 cu.ft. | 15.90 cu.ft. | 57.40 cu.ft. |
Fuel tank | |||
17.40 gal. | 21.10 gal. | 21.10 gal. | 21.10 gal. |
Drag coefficient | |||
0.30 | 0.28 | 0.29 | 0.31 |
Interior Features 
Base E350 2dr Coupe |
Base E350 4dr Rear-wheel Drive Sedan |
Base E350 4dr All-wheel Drive 4MATIC Sedan |
Base E350 4dr All-wheel Drive 4MATIC Wagon |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
Cargo net | |||
3783 | 3783 | 3783 | – |
Seatback storage pockets | |||
2 | 2 | 2 | – |
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Air conditioning, front | |||
2820 | 2820 | 2820 | 2820 |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
Fuel door release | |||
2949 | – | – | – |
Seatback storage pockets | |||
2 | – | – | – |
Air conditioning, rear | |||
3947 | – | – | – |
Auxiliary visors | |||
4016 | – | – | – |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Air conditioning, front | |||
2820 | 2820 | 2820 | 2820 |
12V DC power outlet | |||
3 | 3 | 3 | 3 |
Cargo net | |||
3783 | 3783 | 3783 | – |
Seatback storage pockets | |||
2 | 2 | 2 | – |
Exterior Features 
Base E350 2dr Coupe |
Base E350 4dr Rear-wheel Drive Sedan |
Base E350 4dr All-wheel Drive 4MATIC Sedan |
Base E350 4dr All-wheel Drive 4MATIC Wagon |
Door count | |||
2 doors | 4 doors | 4 doors | 4 doors |
Sunroof | |||
1st and 2nd row exterior express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | |||
3480 | 3480 | 3480 | – |
Front tires | |||
P235/45HR17.0 BSW performance AS | P245/45HR17.0 BSW performance AS | P245/45HR17.0 BSW performance AS | P245/45HR17.0 BSW performance AS |
Wheels | |||
17" silver aluminum | 17" silver aluminum | 17" silver aluminum | 17" silver aluminum |
Tires - rear | |||
255/40HR17 | 265/35ZR10 | 265/35ZR10 | – |
2nd row sunroof | |||
fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade | – |
Bodyside insert | |||
4070 | 4070 | – | – |
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Antenna | |||
3396 | 3396 | 3396 | 3396 |
Door count | |||
2 doors | 2 doors | 4 doors | 2 doors |
Front tires | |||
P235/45HR17.0 BSW performance AS | P235/45HR17.0 BSW performance AS | P245/40HR18.0 BSW performance AS | P235/40HR18.0 BSW performance AS |
Wheels | |||
17" silver aluminum | 17" silver aluminum | 18" silver AMG aluminum | 18" silver AMG aluminum |
Tires - rear | |||
255/40HR17 | 255/40HR17 | 255/35HR18 | – |
Convertible top | |||
4089 | – | – | – |
Convertible roof glass rear window | |||
4091 | – | – | – |
Sunroof | |||
1st and 2nd row exterior express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | – |
2nd row sunroof | |||
fixed glass with power sunshade | – | – | – |
Bodyside insert | |||
4070 | – | – | – |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Antenna | |||
3396 | 3396 | 3396 | 3396 |
Door count | |||
2 doors | 4 doors | 4 doors | 4 doors |
Spoiler | |||
3480 | 3480 | 3480 | – |
Front tires | |||
P235/40HR18.0 BSW performance AS | P245/45HR17.0 BSW run flat AS | P255/35ZR19.0 BSW performance | P255/35ZR19.0 BSW performance |
Wheels | |||
18" silver AMG aluminum | 17" silver aluminum | 19" silver w/painted accents AMG aluminum | 19" silver w/painted accents AMG aluminum |
Tires - rear | |||
255/35HR18 | 265/35HR10 | 285/30ZR19 | 285/30ZR19 |
Convertible top | |||
4089 | – | – | – |
Convertible roof glass rear window | |||
4091 | – | – | – |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st and 2nd row exterior express open/close sliding and tilting glass | – |
Roof rack | |||
3798 | 3798 | – | – |
2nd row sunroof | |||
fixed glass with power sunshade | fixed glass with power sunshade | – | – |
Seats 
Base E350 2dr Coupe |
Base E350 4dr Rear-wheel Drive Sedan |
Base E350 4dr All-wheel Drive 4MATIC Sedan |
Base E350 4dr All-wheel Drive 4MATIC Wagon |
Standard seating | |||
4 | 5 | 5 | 7 |
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Front seat type | |||
2993 | 2993 | 2989 | 2993 |
Standard seating | |||
4 | 4 | 5 | 4 |
Rear armrest | |||
3073 | 3072 | – | – |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Front seat type | |||
2993 | 2989 | 2991 | 2991 |
Standard seating | |||
4 | 5 | 5 | 7 |
Entertainment System 
Base E350 2dr Coupe |
Base E350 4dr Rear-wheel Drive Sedan |
Base E350 4dr All-wheel Drive 4MATIC Sedan |
Base E350 4dr All-wheel Drive 4MATIC Wagon |
Speakers | |||
8 | 8 | 8 | 8 |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
2nd row LCD screen | |||
2 | 2 | 2 | – |
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Radio | |||
3138 | 3138 | 3139 | 3139 |
Speakers | |||
8 | 8 | 8 | 8 |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
Entertainment system | |||
3988 | – | – | – |
2nd row LCD screen | |||
2 | – | – | – |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Radio | |||
3139 | 3139 | 3133 | 3133 |
Speakers | |||
8 | 8 | 14 | 14 |
Amplifier | |||
premium | premium | – | – |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
2nd row LCD screen | |||
2 | 2 | 2 | – |
Safety and Security Features 
Base E350 2dr Coupe |
Base E350 4dr Rear-wheel Drive Sedan |
Base E350 4dr All-wheel Drive 4MATIC Sedan |
Base E350 4dr All-wheel Drive 4MATIC Wagon |
Door curb lights | |||
2 | 4 | 4 | 4 |
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Airbags, frontal | |||
3214 | 3214 | 3214 | 3214 |
Door curb lights | |||
2 | 2 | 4 | 2 |
Height adjustable seatbelts | |||
3244 | – | – | – |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Airbags, frontal | |||
3214 | 3214 | 3214 | 3214 |
Door curb lights | |||
2 | 4 | 4 | 4 |
Headlight washer | |||
4086 | 4086 | – | – |
Mechanical Features 
Base E350 2dr Coupe |
Base E350 4dr Rear-wheel Drive Sedan |
Base E350 4dr All-wheel Drive 4MATIC Sedan |
Base E350 4dr All-wheel Drive 4MATIC Wagon |
Axle ratio | |||
2.82 | 3.07 | 3.07 | 3.07 |
Ride control | |||
3968 | – | – | – |
Adaptive suspension | |||
3976 | – | – | – |
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Engine | |||
4788 | 4788 | 4815 | 4815 |
Axle ratio | |||
2.82 | 2.82 | 2.47 | 2.65 |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Engine | |||
4815 | 4778 | 4826 | 4826 |
Axle ratio | |||
2.65 | 3.07 | 3.06 | 3.06 |
Other Specs 
Base E350 2dr Cabriolet |
Base E350 2dr All-wheel Drive 4MATIC Coupe |
Base E550 4dr All-wheel Drive 4MATIC Sedan |
Base E550 2dr Coupe |
Horsepower rpm | |||
6500 | 6500 | 5000 | 5000 |
Base E550 2dr Cabriolet |
Base E350 BlueTEC 4dr Sedan |
Base E63 AMG 4dr Rear-wheel Drive Sedan |
Base E63 AMG 4dr Rear-wheel Drive Wagon |
Horsepower rpm | |||
5000 | 3400 | 5250 | 5250 |