Compare 2010 Kia Rio specifications by trim levels
Model years:
Rio is a 5-seat Wagon from Kia, which first hit the market back in 2001.
With the price tag ranging from $11,695 to $14,895, the Kia Rio faces the stiff competition with the same-class rivals like Chevrolet Sonic, Chevrolet Spark, Ford Fiesta, Ford Focus.
The Kia Rio has a maximum towing capacity of 2000 lbs, but double check that this applies to the configuration you want.
The Kia Rio boasts the average fuel economy anywhere of 34 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 66.70mm x 167.30mm respectively and can vary on the basis of model.
Key Specs of 2010 Kia Rio
-
Fuel Tank: 11.9 gal
-
Wheelbase: 98.4 in
-
MPG: 28 city/34 hwy
-
0-60 mph: 9.2 sec
-
Towing capacity: 2000 lbs
-
Curb: 2365 lbs
-
Tires: P175/70HR14.0 BSW AS
-
Cargo: 11.9 cu.ft
-
Passenger capacity: 5
-
Dimensions(LxWxH): 167.3 x 66.7 x 57.9
2010 Kia Rio Price, Review, Ratings and Pictures
The Kia Rio is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Kia Rio safety features and entertainment system, technical aspects, and so on.
Compare the Kia Rio specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Wagon
-
Doors 4
-
-
-
Engine
-
Horsepower 110 hp @ 6000
-
Torque 107 lb-ft.
-
0-60mph / 0-100kmh 9.2 sec
-
1/4 mile time 16.7 sec
-
-
-
Dimensions
-
Length 167.3 in
-
Width 66.7 in
-
Height 57.9 in
-
Wheelbase 98.4 in
-
Curb Weight 2365 lbs
-
GVWR 3483 lbs
-
Towing capacity 2000 lbs
-
Turning radius 16.3 ft
-
-
-
CAPACITY
-
Seats 5
-
Passenger volume 92
-
-
-
FUEL
-
Fuel tank 11.9 gal
-
City 28 mpg
-
Combined 31 mpg
-
Highway 34 mpg
-
Highway range 404.6 mi
-
Specifications 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Exterior length | ||
167.30 in | 167.30 in | 167.30 in |
Exterior body width | ||
66.70 in | 66.70 in | 66.70 in |
Exterior height | ||
57.90 in | 57.90 in | 57.90 in |
Horsepower | ||
110 | 110 | 110 |
Torque | ||
107 | 107 | 107 |
Fuel economy - city | ||
28 mpg | 28 mpg | 28 mpg |
Fuel economy - highway | ||
34 mpg | 34 mpg | 34 mpg |
0-60mph / 0-100kmh (s) | ||
9.20 seconds | 9.20 seconds | 9.20 seconds |
1/4 mile time | ||
16.70 seconds | 16.70 seconds | 16.70 seconds |
1/4 mile speed | ||
85 mph | 85 mph | 85 mph |
Lateral acceleration (g) | ||
0.80 | 0.80 | 0.80 |
Slalom speed | ||
59 mph | 59 mph | 59 mph |
Bore-and-Stroke | ||
3.01/3.43 " | 3.01/3.43 " | 3.01/3.43 " |
Curb weight | ||
2365.00 lbs | 2365.00 lbs | 2365.00 lbs |
Gross vehicle weight rating (GVWR) | ||
3483.00 lbs | 3483.00 lbs | 3483.00 lbs |
Wheelbase | ||
98.40 in | 98.40 in | 98.40 in |
Front track | ||
57.90 " | 57.90 " | 57.90 " |
Rear track | ||
57.50 " | 57.50 " | 57.50 " |
Turning radius | ||
16.30 | 16.50 | 16.50 |
Front legroom | ||
42.80 in | 42.80 in | 42.80 in |
Rear legroom | ||
34.30 in | 34.30 in | 34.30 in |
Front headroom | ||
39.60 in | 39.60 in | 39.60 in |
Rear headroom | ||
37.80 in | 37.80 in | 37.80 in |
Front hip room | ||
50.80 in | 50.80 in | 50.80 in |
Rear hip room | ||
50.00 in | 50.00 in | 50.00 in |
Front shoulder room | ||
53.50 in | 53.50 in | 53.50 in |
Rear shoulder room | ||
53.10 in | 53.10 in | 53.10 in |
Luggage volume | ||
11.90 cu.ft. | 11.90 cu.ft. | 11.90 cu.ft. |
Luggage volume (max) | ||
11.90 cu.ft. | 11.90 cu.ft. | 11.90 cu.ft. |
Passenger volume | ||
92 cu.ft. | 92 cu.ft. | 92 cu.ft. |
Fuel tank | ||
11.90 gal. | 11.90 gal. | 11.90 gal. |
Interior Features 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Underseat ducts | ||
2831 | 2831 | 2831 |
Clock | ||
2837 | 2837 | 2837 |
Cupholders | ||
2845 | 2845 | 2845 |
Gear shift knob trim | ||
2877 | 2877 | 2856 |
12V DC power outlet | ||
1 | 2 | 2 |
Overhead console | ||
2881 | 2881 | 2881 |
Floor console | ||
2885 | 2885 | 2885 |
Floor mats | ||
2889 | 2889 | 2889 |
Front windows | ||
2893 | 2893 | 2894 |
Rear windows | ||
2896 | 2896 | 2897 |
Instrumentation | ||
2910 | 2910 | 2910 |
Tachometer | ||
2916 | 2916 | 2916 |
Low fuel warning | ||
2923 | 2923 | 2923 |
Lighting - map lights | ||
2930 | 2930 | 2930 |
Lighting - dome light | ||
2934 | 2934 | 2934 |
Lighting - cargo light | ||
2937 | 2937 | 2937 |
Rear window defogger | ||
2942 | 2942 | 2942 |
Rear view mirror | ||
2945 | 2945 | 2945 |
Mirrors - visor vanity mirrors | ||
2947 | 2947 | 2947 |
Fuel door release | ||
2950 | 2950 | 2950 |
Remote trunk release | ||
2954 | 2954 | 2954 |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
2985 | 2985 | 2966 |
Air conditioning, front | ||
2825 | 2825 | – |
Air filter | ||
2829 | 2829 | – |
Cruise control | ||
2843 | 2844 | – |
1-touch window down | ||
2905 | 2905 | – |
Retained accessory power | ||
2956 | 2957 | – |
Tilt-Wheel adjustable steering column | ||
2959 | 2959 | – |
Exterior Features 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Antenna | ||
3394 | 3394 | 3394 |
Body material | ||
3406 | 3406 | 3406 |
Paint | ||
3412 | 3412 | 3412 |
Grille trim | ||
3427 | 3427 | 3427 |
Door count | ||
4 doors | 4 doors | 4 doors |
Rear cargo door | ||
3459 | 3459 | 3459 |
Tinted windows | ||
3461 | 3461 | 3461 |
Rear window type | ||
3462 | 3462 | 3462 |
Mirrors | ||
3469 | 3469 | 3470 |
Spoiler | ||
3482 | 3482 | 3482 |
Front tires | ||
P175/70HR14.0 BSW AS | P185/65HR14.0 BSW AS | P205/45HR16.0 BSW AS |
Wheels | ||
14" silver steel | 14" steel | 16" silver aluminum |
Spare tire and wheel | ||
3488 | 3488 | 3488 |
Windshield wipers - front | ||
3496 | 3496 | 3496 |
Bodyside mouldings | ||
3793 | 3793 | 3793 |
Heated door mirrors | ||
3478 | 3479 | – |
Fog/driving lights | ||
3445 | – | – |
Seats 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Standard seating | ||
5 | 5 | 5 |
Entertainment System 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Speakers | ||
4 | 4 | 6 |
Safety and Security Features 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Airbags, frontal | ||
3214 | 3214 | 3214 |
Airbags, side impact | ||
3220 | 3220 | 3220 |
Airbags, side curtain | ||
3225 | 3225 | 3225 |
Occupancy sensor | ||
3240 | 3240 | 3240 |
Height adjustable seatbelts | ||
3244 | 3244 | 3244 |
Seatbelt pre-tensioners | ||
3248 | 3248 | 3248 |
Headlights | ||
3250 | 3250 | 3250 |
Exterior light control | ||
3262 | 3262 | 3262 |
Door locks | ||
3281 | 3281 | 3283 |
Ignition disable | ||
3302 | 3302 | 3302 |
Low tire pressure warning | ||
3309 | 3309 | 3309 |
Illuminated entry | ||
3272 | 3273 | – |
Remote keyless entry | ||
3274 | 3274 | – |
Panic alarm | ||
3279 | 3280 | – |
Mechanical Features 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Engine | ||
4745 | 4745 | 4745 |
Engine - valvetrain | ||
3500 | 3500 | 3500 |
Brakes | ||
3515 | 3509 | 3509 |
Drive type | ||
3529 | 3529 | 3529 |
Exhaust | ||
3542 | 3542 | 3542 |
Steering | ||
3544 | 3544 | 3544 |
Suspension tuning | ||
3562 | 3562 | 3562 |
Front suspension type | ||
3574 | 3574 | 3574 |
Front anti-roll bar | ||
3577 | 3577 | 3577 |
Front shocks | ||
3586 | 3586 | 3586 |
Front springs | ||
3602 | 3602 | 3602 |
Rear suspension type | ||
3616 | 3616 | 3616 |
Rear shocks | ||
3629 | 3629 | 3629 |
Rear springs | ||
3646 | 3646 | 3646 |
Axle ratio | ||
4.06 | 4.06 | 4.06 |
Anti-lock braking system (ABS) | ||
3517 | 3517 | – |
Speed sensitive steering | ||
3551 | 3551 | – |
Other Specs 
Base 4dr Sedan |
LX 4dr Sedan |
SX 4dr Sedan |
Horsepower rpm | ||
6000 | 6000 | 6000 |
Torque rpm | ||
4500 | 4500 | 4500 |
Maximum towing capacity | ||
2000 lbs. | 2000 lbs. | 2000 lbs. |