Compare 2013 Cadillac Escalade ESV specifications by trim levels
Model years:
Escalade ESV is a 7-seat Body-On-Frame SUV from Cadillac, which first hit the market back in 2003.
With the price tag ranging from $66,345 to $85,670, the Cadillac Escalade ESV faces the stiff competition with the same-class rivals like Ford Expedition EL, Mercedes-Benz GL-Class.
The Cadillac Escalade ESV has a maximum towing capacity of 8000 lbs, but double check that this applies to the configuration you want.
The Cadillac Escalade ESV boasts the average fuel economy anywhere of 18 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 79.10mm x 222.90mm respectively and can vary on the basis of model.
Key Specs of 2013 Cadillac Escalade ESV
-
Fuel Tank: 31 gal
-
Wheelbase: 130 in
-
MPG: 14 city/18 hwy
-
0-60 mph: 6.8 sec
-
Towing: 8000 lbs
-
Towing capacity: 8000 lbs
-
Curb: 5773 lbs
-
Tires: P265/65SR18.0 BSW AS
-
Cargo: 45.8 cu.ft
-
Passenger capacity: 7
-
Dimensions(LxWxH): 222.9 x 79.1 x 75.5
2013 Cadillac Escalade ESV Price, Review, Ratings and Pictures
The Cadillac Escalade ESV is offered in 8 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Cadillac Escalade ESV safety features and entertainment system, technical aspects, and so on.
Compare the Cadillac Escalade ESV specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Body-On-Frame SUV
-
Doors 4
-
-
-
Engine
-
Horsepower 403 hp @ 5700
-
Torque 417 lb-ft.
-
0-60mph / 0-100kmh 6.2 - 6.8 sec
-
1/4 mile time 14.6 - 15.1 sec
-
-
-
Dimensions
-
Length 222.9 in
-
Width 79.1 in
-
Height 75.5 in
-
Wheelbase 130 in
-
Curb Weight 5773 lbs
-
GVWR 7200 lbs
-
Towing capacity 8000 lbs
-
Turning radius 19.5 ft
-
-
-
CAPACITY
-
Seats 7
-
Passenger volume 202
-
-
-
FUEL
-
Fuel tank 31 gal
-
City 13 - 14 mpg
-
Combined 16 mpg
-
Highway 18 mpg
-
Highway range 558 mi
-
Specifications 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
Exterior length | |||
222.90 in | 222.90 in | 222.90 in | 222.90 in |
Exterior body width | |||
79.10 in | 79.10 in | 79.10 in | 79.10 in |
Exterior height | |||
75.50 in | 75.50 in | 75.50 in | 75.50 in |
Horsepower | |||
403 | 403 | 403 | 403 |
Torque | |||
417 | 417 | 417 | 417 |
Fuel economy - city | |||
14 mpg | 13 mpg | 13 mpg | 13 mpg |
Fuel economy - highway | |||
18 mpg | 18 mpg | 18 mpg | 18 mpg |
0-60mph / 0-100kmh (s) | |||
6.80 seconds | 6.20 seconds | 6.20 seconds | 6.20 seconds |
1/4 mile time | |||
15.10 seconds | 14.60 seconds | 14.60 seconds | 14.60 seconds |
1/4 mile speed | |||
96 mph | 94 mph | 94 mph | 94 mph |
Lateral acceleration (g) | |||
0.70 | 0.80 | 0.80 | 0.80 |
Slalom speed | |||
54 mph | 54 mph | 54 mph | 54 mph |
Bore-and-Stroke | |||
4.06/3.62 " | 4.06/3.62 " | 4.06/3.62 " | 4.06/3.62 " |
Curb weight | |||
5773.00 lbs | 5963.00 lbs | 5963.00 lbs | 5963.00 lbs |
Gross vehicle weight rating (GVWR) | |||
7200.00 lbs | 7400.00 lbs | 7400.00 lbs | 7400.00 lbs |
Maximum Trailer Weight | |||
8000.00 lbs. | 7700.00 lbs. | 7700.00 lbs. | 7700.00 lbs. |
Wheelbase | |||
130.00 in | 130.00 in | 130.00 in | 130.00 in |
Front track | |||
68.20 " | 68.20 " | 68.20 " | 68.20 " |
Rear track | |||
67.00 " | 67.00 " | 67.00 " | 67.00 " |
Turning radius | |||
19.50 | 19.50 | 19.50 | 19.50 |
Front legroom | |||
41.30 in | 41.30 in | 41.30 in | 41.30 in |
Rear legroom | |||
39.50 in | 39.50 in | 39.50 in | 39.50 in |
Front headroom | |||
41.10 in | 41.10 in | 41.10 in | 41.10 in |
Rear headroom | |||
38.50 in | 38.50 in | 38.50 in | 38.50 in |
Front hip room | |||
60.50 in | 60.50 in | 60.50 in | 60.50 in |
Rear hip room | |||
61.80 in | 61.80 in | 61.80 in | 61.80 in |
Front shoulder room | |||
65.20 in | 65.20 in | 65.20 in | 65.20 in |
Rear shoulder room | |||
65.20 in | 65.20 in | 65.20 in | 65.20 in |
Luggage volume | |||
45.80 cu.ft. | 45.80 cu.ft. | 45.80 cu.ft. | 45.80 cu.ft. |
Luggage volume (max) | |||
137.40 cu.ft. | 137.40 cu.ft. | 137.40 cu.ft. | 137.40 cu.ft. |
Passenger volume | |||
202 cu.ft. | 202 cu.ft. | 202 cu.ft. | 202 cu.ft. |
Fuel tank | |||
31.00 gal. | 31.00 gal. | 31.00 gal. | 31.00 gal. |
Payload | |||
1413 lbs. | 1418 lbs. | 1418 lbs. | 1418 lbs. |
Maximum GCWR | |||
14000.00 lbs. | 14000.00 lbs. | 14000.00 lbs. | 14000.00 lbs. |
Third row legroom | |||
34.90 " | 34.90 " | 34.90 " | 34.90 " |
Third row headroom | |||
38.10 " | 38.10 " | 38.10 " | 38.10 " |
Third row hip room | |||
49.40 " | 49.40 " | 49.40 " | 49.40 " |
Third row shoulder room | |||
64.70 " | 64.70 " | 64.70 " | 64.70 " |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Exterior length | |||
222.90 in | 222.90 in | 222.90 in | 222.90 in |
Exterior body width | |||
79.10 in | 79.10 in | 79.10 in | 79.10 in |
Exterior height | |||
75.50 in | 75.50 in | 75.50 in | 75.50 in |
Horsepower | |||
403 | 403 | 403 | 403 |
Torque | |||
417 | 417 | 417 | 417 |
Fuel economy - city | |||
13 mpg | 14 mpg | 14 mpg | 14 mpg |
Fuel economy - highway | |||
18 mpg | 18 mpg | 18 mpg | 18 mpg |
0-60mph / 0-100kmh (s) | |||
6.20 seconds | 6.80 seconds | 6.80 seconds | 6.80 seconds |
1/4 mile time | |||
14.60 seconds | 15.10 seconds | 15.10 seconds | 15.10 seconds |
1/4 mile speed | |||
94 mph | 96 mph | 96 mph | 96 mph |
Lateral acceleration (g) | |||
0.80 | 0.70 | 0.70 | 0.70 |
Slalom speed | |||
54 mph | 54 mph | 54 mph | 54 mph |
Bore-and-Stroke | |||
4.06/3.62 " | 4.06/3.62 " | 4.06/3.62 " | 4.06/3.62 " |
Curb weight | |||
5963.00 lbs | 5773.00 lbs | 5773.00 lbs | 5773.00 lbs |
Gross vehicle weight rating (GVWR) | |||
7400.00 lbs | 7200.00 lbs | 7200.00 lbs | 7200.00 lbs |
Maximum Trailer Weight | |||
7700.00 lbs. | 8000.00 lbs. | 8000.00 lbs. | 8000.00 lbs. |
Wheelbase | |||
130.00 in | 130.00 in | 130.00 in | 130.00 in |
Front track | |||
68.20 " | 68.20 " | 68.20 " | 68.20 " |
Rear track | |||
67.00 " | 67.00 " | 67.00 " | 67.00 " |
Turning radius | |||
19.50 | 19.50 | 19.50 | 19.50 |
Front legroom | |||
41.30 in | 41.30 in | 41.30 in | 41.30 in |
Rear legroom | |||
39.50 in | 39.50 in | 39.50 in | 39.50 in |
Front headroom | |||
41.10 in | 41.10 in | 41.10 in | 41.10 in |
Rear headroom | |||
38.50 in | 38.50 in | 38.50 in | 38.50 in |
Front hip room | |||
60.50 in | 60.50 in | 60.50 in | 60.50 in |
Rear hip room | |||
61.80 in | 61.80 in | 61.80 in | 61.80 in |
Front shoulder room | |||
65.20 in | 65.20 in | 65.20 in | 65.20 in |
Rear shoulder room | |||
65.20 in | 65.20 in | 65.20 in | 65.20 in |
Luggage volume | |||
45.80 cu.ft. | 45.80 cu.ft. | 45.80 cu.ft. | 45.80 cu.ft. |
Luggage volume (max) | |||
137.40 cu.ft. | 137.40 cu.ft. | 137.40 cu.ft. | 137.40 cu.ft. |
Passenger volume | |||
202 cu.ft. | 202 cu.ft. | 202 cu.ft. | 202 cu.ft. |
Fuel tank | |||
31.00 gal. | 31.00 gal. | 31.00 gal. | 31.00 gal. |
Payload | |||
1418 lbs. | 1413 lbs. | 1413 lbs. | 1413 lbs. |
Maximum GCWR | |||
14000.00 lbs. | 14000.00 lbs. | 14000.00 lbs. | 14000.00 lbs. |
Third row legroom | |||
34.90 " | 34.90 " | 34.90 " | 34.90 " |
Third row headroom | |||
38.10 " | 38.10 " | 38.10 " | 38.10 " |
Third row hip room | |||
49.40 " | 49.40 " | 49.40 " | 49.40 " |
Third row shoulder room | |||
64.70 " | 64.70 " | 64.70 " | 64.70 " |
Interior Features 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
12V DC power outlet | |||
4 | 4 | 4 | 4 |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Air compressor | |||
3819 | – | – | – |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Air conditioning, front | |||
2820 | 2820 | 2820 | 2820 |
12V DC power outlet | |||
4 | 4 | 4 | 4 |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Exterior Features 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Front tires | |||
P265/65SR18.0 BSW AS | P265/65SR18.0 BSW AS | P285/45HR22.0 BSW AS | P285/45HR22.0 BSW AS |
Wheels | |||
18" machined aluminum | 18" machined aluminum | 22" chrome aluminum | 22" chrome aluminum |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | – | – |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Antenna | |||
3396 | 3396 | 3396 | 3396 |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Front tires | |||
P285/45HR22.0 BSW AS | P285/45HR22.0 BSW AS | P285/45HR22.0 BSW AS | P285/45HR22.0 BSW AS |
Wheels | |||
22" machined aluminum | 22" chrome aluminum | 22" chrome aluminum | 22" machined aluminum |
Seats 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
Standard seating | |||
7 | 7 | 7 | 7 |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Front seat type | |||
2989 | 2989 | 2989 | 2989 |
Standard seating | |||
7 | 7 | 7 | 7 |
Entertainment System 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
Speakers | |||
10 | 10 | 10 | 10 |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
2nd row LCD screen | |||
2 | 1 | – | – |
3rd row LCD screen | |||
1 | 1 | – | – |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Radio | |||
3149 | 3149 | 3149 | 3149 |
Speakers | |||
10 | 10 | 10 | 10 |
1st row LCD screen | |||
1 | 1 | 1 | 1 |
2nd row LCD screen | |||
1 | 2 | 1 | 1 |
3rd row LCD screen | |||
1 | 1 | 1 | 1 |
Safety and Security Features 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
Door curb lights | |||
2 | 2 | 2 | 2 |
Turn-by-Turn Navigation | |||
OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Airbags, frontal | |||
3214 | 3214 | 3214 | 3214 |
Door curb lights | |||
2 | 2 | 2 | 2 |
Turn-by-Turn Navigation | |||
OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Mechanical Features 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
Axle ratio | |||
3.42 | 3.42 | 3.42 | 3.42 |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Engine | |||
4840 | 4840 | 4840 | 4840 |
Axle ratio | |||
3.42 | 3.42 | 3.42 | 3.42 |
Other Specs 
Base 4x2 |
Base All-wheel Drive |
Platinum Edition All-wheel Drive |
Luxury All-wheel Drive |
Maximum towing capacity | |||
8000 lbs. | 7700 lbs. | 7700 lbs. | 7700 lbs. |
Premium All-wheel Drive |
Platinum Edition 4x2 |
Luxury 4x2 |
Premium 4x2 |
Horsepower rpm | |||
5700 | 5700 | 5700 | 5700 |
Maximum towing capacity | |||
7700 lbs. | 8000 lbs. | 8000 lbs. | 8000 lbs. |