Nissan Quest Curb Weight. Select the year
Reduced car weight and especially its amount is one of the aspects that is often mentioned in the vehicle's reviews when a new generation of Nissan Quest hits the market. Automotive experts have long admitted the constant attempts to decrease the average curb weight of the car simply by using lightweight materials. This is no wonder because lighter cars drive faster, become more fuel efficient, have better acceleration times and potentially can boost the sales.
On the other hand, automakers have to stick to certain car weight limits that meet the requirements of the corresponding class. It is important here not to confuse the terms of curb weight of Quest and its gross weight. Curb weight measures the weight of the car with all of the standard equipment and amenities while passengers, cargo or any other separately loaded items are not taken into consideration.
Quest Curb vs Gross weight
How much does a Nissan Quest weigh?
Curb weight is the overall mass of the "empty" vehicle with standard equipment excluding the weight of passengers and cargo.
Gross Vehicle Weight (GVW) is the consolidated weight of the vehicle itself and all the passengers sitting inside and cargo items in total.

2016 Nissan Quest weight by trims | Curb weight | Gross weight | Payload Capacity |
[35339] S Front-wheel Drive Passenger Van | 4349 lbs. | 5818 lbs. | 1450 lbs. |
[35340] SV Front-wheel Drive Passenger Van | 4387 lbs. | 5818 lbs. | 1430 lbs. |
[35341] SL Front-wheel Drive Passenger Van | 4489 lbs. | 5818 lbs. | 1340 lbs. |
Competitors' weight
-
Chrysler Town & Country
- 4652 lbs.
- 2110 kg.
-
Chrysler Pacifica
- 4521 – 4883 lbs.
- 2050 – 2214 kg.
-
Dodge Grand Caravan
- 4321 – 4483 lbs.
- 1959 – 2033 kg.
-
Honda Odyssey
- 4398 – 4603 lbs.
- 1994 – 2087 kg.
-
Kia Sedona
- 4443 – 4517 lbs.
- 2015 – 2048 kg.
-
Mazda Mazda5
- 3457 lbs.
- 1568 kg.
-
Toyota Sienna
- 4610 – 4725 lbs.
- 2091 – 2143 kg.
Nissan Quest models weight across years

2015 Nissan Quest weight by trims | Curb weight | Gross weight |
S Front-wheel Drive Passenger Van | 4349 lbs. (1972 kg) | 5818 lbs. (2638 kg) |
SV Front-wheel Drive Passenger Van | 4387 lbs. (1989 kg) | 5818 lbs. (2638 kg) |
SL Front-wheel Drive Passenger Van | 4489 lbs. (2036 kg) | 5818 lbs. (2638 kg) |
Platinum Front-wheel Drive Passenger Van | 4553 lbs. (2065 kg) | 5818 lbs. (2638 kg) |

2014 Nissan Quest weight by trims | Curb weight | Gross weight |
S Front-wheel Drive Passenger Van | 4349 lbs. (1972 kg) | 5818 lbs. (2638 kg) |
SV Front-wheel Drive Passenger Van | 4387 lbs. (1989 kg) | 5818 lbs. (2638 kg) |
SL Front-wheel Drive Passenger Van | 4489 lbs. (2036 kg) | 5818 lbs. (2638 kg) |
LE Front-wheel Drive Passenger Van | 4553 lbs. (2065 kg) | 5818 lbs. (2638 kg) |

2013 Nissan Quest weight by trims | Curb weight | Gross weight |
S Front-wheel Drive Passenger Van | 4371 lbs. (1982 kg) | 5818 lbs. (2638 kg) |
SV Front-wheel Drive Passenger Van | 4402 lbs. (1996 kg) | 5818 lbs. (2638 kg) |
SL Front-wheel Drive Passenger Van | 4503 lbs. (2042 kg) | 5818 lbs. (2638 kg) |
LE Front-wheel Drive Passenger Van | 4568 lbs. (2072 kg) | 5818 lbs. (2638 kg) |

2012 Nissan Quest weight by trims | Curb weight | Gross weight |
S Front-wheel Drive Passenger Van | 4371 lbs. (1982 kg) | 5818 lbs. (2638 kg) |
SV Front-wheel Drive Passenger Van | 4402 lbs. (1996 kg) | 5818 lbs. (2638 kg) |
SL Front-wheel Drive Passenger Van | 4503 lbs. (2042 kg) | 5818 lbs. (2638 kg) |
LE Front-wheel Drive Passenger Van | 4568 lbs. (2072 kg) | 5818 lbs. (2638 kg) |

2011 Nissan Quest weight by trims | Curb weight | Gross weight |
S Front-wheel Drive Passenger Van | 4367 lbs. (1980 kg) | 5818 lbs. (2638 kg) |
SV Front-wheel Drive Passenger Van | 4389 lbs. (1990 kg) | 5818 lbs. (2638 kg) |
SL Front-wheel Drive Passenger Van | 4480 lbs. (2032 kg) | 5818 lbs. (2638 kg) |
LE Front-wheel Drive Passenger Van | 4548 lbs. (2062 kg) | 5818 lbs. (2638 kg) |

2009 Nissan Quest weight by trims | Curb weight | Gross weight |
3.5 Front-wheel Drive Passenger Van | 4293 lbs. (1947 kg) | 5820 lbs. (2639 kg) |
3.5 S Front-wheel Drive Passenger Van | 4329 lbs. (1963 kg) | 5820 lbs. (2639 kg) |
3.5 SL Front-wheel Drive Passenger Van | 4374 lbs. (1984 kg) | 5820 lbs. (2639 kg) |
3.5 SE Front-wheel Drive Passenger Van | 4489 lbs. (2036 kg) | 5820 lbs. (2639 kg) |

2008 Nissan Quest weight by trims | Curb weight | Gross weight |
3.5 4dr Front-wheel Drive | 4293 lbs. (1947 kg) | 5820 lbs. (2639 kg) |
3.5 S 4dr Front-wheel Drive | 4329 lbs. (1963 kg) | 5820 lbs. (2639 kg) |
3.5 SL 4dr Front-wheel Drive | 4374 lbs. (1984 kg) | 5820 lbs. (2639 kg) |
3.5 SE 4dr Front-wheel Drive | 4489 lbs. (2036 kg) | 5820 lbs. (2639 kg) |

2007 Nissan Quest weight by trims | Curb weight | Gross weight |
3.5 4dr Front-wheel Drive | 4291 lbs. (1946 kg) | 5820 lbs. (2639 kg) |
3.5 S 4dr Front-wheel Drive | 4337 lbs. (1967 kg) | 5820 lbs. (2639 kg) |
3.5 SL 4dr Front-wheel Drive | 4349 lbs. (1972 kg) | 5820 lbs. (2639 kg) |
3.5 SE 4dr Front-wheel Drive | 4480 lbs. (2032 kg) | 5820 lbs. (2639 kg) |

2006 Nissan Quest weight by trims | Curb weight | Gross weight |
3.5 4dr Front-wheel Drive | 4012 lbs. (1819 kg) | 5732 lbs. (2599 kg) |
3.5 S Special Edition 4dr Front-wheel Drive | 4012 lbs. (1819 kg) | 5732 lbs. (2599 kg) |
3.5 SL 4dr Front-wheel Drive | 4061 lbs. (1842 kg) | 5732 lbs. (2599 kg) |
3.5 SE 4dr Front-wheel Drive | 4175 lbs. (1893 kg) | 5732 lbs. (2599 kg) |

2005 Nissan Quest weight by trims | Curb weight | Gross weight |
3.5 4dr Front-wheel Drive | 4012 lbs. (1819 kg) | 5732 lbs. (2599 kg) |
3.5 S 4dr Front-wheel Drive | 4012 lbs. (1819 kg) | 5732 lbs. (2599 kg) |
3.5 SL 4dr Front-wheel Drive | 4061 lbs. (1842 kg) | 5732 lbs. (2599 kg) |
3.5 SE 4dr Front-wheel Drive | 4175 lbs. (1893 kg) | 5732 lbs. (2599 kg) |

2004 Nissan Quest weight by trims | Curb weight | Gross weight |
3.5 S 4dr Front-wheel Drive | 4012 lbs. (1819 kg) | 5732 lbs. (2599 kg) |
3.5 SL 4dr Front-wheel Drive | 4061 lbs. (1842 kg) | 5732 lbs. (2599 kg) |
3.5 SE 4dr Front-wheel Drive | 4175 lbs. (1893 kg) | 5732 lbs. (2599 kg) |

2002 Nissan Quest weight by trims | Curb weight | Gross weight |
GXE Passenger Van | 3984 lbs. (1807 kg) | – |
SE Passenger Van | 4056 lbs. (1839 kg) | – |
GLE Passenger Van | 4064 lbs. (1843 kg) | – |

2001 Nissan Quest weight by trims | Curb weight | Gross weight |
GXE Passenger Van | 3915 lbs. (1775 kg) | – |
SE Passenger Van | 4003 lbs. (1815 kg) | – |
GLE Passenger Van | 4057 lbs. (1840 kg) | – |

2000 Nissan Quest weight by trims | Curb weight | Gross weight |
GXE Passenger Van | 3830 lbs. (1737 kg) | – |
SE-Cloth Passenger Van | 3950 lbs. (1791 kg) | – |
SE-Leather Passenger Van | 3950 lbs. (1791 kg) | – |
GLE Passenger Van | 3991 lbs. (1810 kg) | – |

1999 Nissan Quest weight by trims | Curb weight | Gross weight |
GXE Passenger Van | – | – |
SE Passenger Van | – | – |
GLE Passenger Van | – | – |
Nissan Quest specs

Quest 0-60 times |
Quest dimensions |
Quest wheels |
Quest tire size |
Custom Quest |
Quest Parts |