Hyundai 0-60 times
The fastest Hyundai cars
Hyundai Genesis 0-60 | 4.8 - 6.5 sec | 1/4 mile 13.5 @ 105 - 15 @ 95 mph |
Hyundai Genesis Coupe 0-60 | 5.2 - 7 sec | 1/4 mile 13.6 @ 104 - 15.7 @ 84 mph |
Hyundai Veloster N 0-60 | 5.5 sec | 1/4 mile 13.1 @ 0 mph |
Hyundai Equus 0-60 | 5.7 - 6.2 sec | 1/4 mile 13.9 @ 103 - 14.5 @ 97 mph |
Hyundai Sonata 0-60 | 5.8 - 9.8 sec | 1/4 mile 14.1 @ 95 - 17.5 @ 79 mph |
Hyundai Azera 0-60 | 6.1 - 7.6 sec | 1/4 mile 14.6 @ 98 - 15.8 @ 89 mph |
Hyundai Santa Fe 0-60 | 6.1 - 11.3 sec | 1/4 mile 14.7 @ 93 - 18.1 @ 76 mph |
Hyundai Veloster 0-60 | 6.2 - 9.1 sec | 1/4 mile 14.3 @ 90 - 16.7 @ 83 mph |
Hyundai Elantra 0-60 | 6.3 - 9.7 sec | 1/4 mile 14.4 @ 92 - 17.2 @ 81 mph |
Hyundai Kona 0-60 | 6.4 - 9.4 sec | 1/4 mile 15.1 @ 91 - 17.2 @ 81 mph |
Hyundai Kona EV 0-60 | 6.6 - 9.2 sec | 1/4 mile 15.2 @ 0 - 16.8 @ 0 mph |
Hyundai Elantra GT 0-60 | 6.6 - 8.6 sec | 1/4 mile 15.5 @ 94 - 16.4 @ 85 mph |
Hyundai Santa Fe Sport 0-60 | 6.8 - 9 sec | 1/4 mile 15 @ 90 - 16.8 @ 82 mph |
Hyundai Veracruz 0-60 | 7.1 - 7.9 sec | 1/4 mile 15.3 @ 87 - 16.1 @ 84 mph |
Hyundai Palisade 0-60 | 7.2 sec | 1/4 mile 14.9 @ 0 - 15.6 @ 0 mph |
Hyundai Tiburon 0-60 | 7.3 - 8.9 sec | 1/4 mile 15.8 @ 89 - 17 @ 83 mph |
Hyundai Tucson 0-60 | 7.5 - 10.4 sec | 1/4 mile 15.8 @ 88 - 17.6 @ 78 mph |
Hyundai NEXO 0-60 | 7.6 sec | 1/4 mile 15.9 @ 0 mph |
Hyundai XG350 0-60 | 8 - 9 sec | 1/4 mile 16.1 @ 89 - 17 @ 89 mph |
Hyundai Sonata Hybrid 0-60 | 8.3 - 11.1 sec | 1/4 mile 16.2 @ 87 - 16.6 @ 84 mph |
Hyundai Ioniq Hybrid 0-60 | 8.4 - 8.8 sec | 1/4 mile 16.5 @ 79 - 16.7 @ 79 mph |
Hyundai Entourage 0-60 | 8.5 sec | 1/4 mile 16.4 @ 85 mph |
Hyundai Accent 0-60 | 8.5 - 10.3 sec | 1/4 mile 16.7 @ 83 - 18.2 @ 80 mph |
Hyundai Ioniq EV 0-60 | 8.6 - 9.4 sec | 1/4 mile 16.7 @ 83 - 17.1 @ 80 mph |
Hyundai Ioniq Plug-In Hybrid 0-60 | 8.7 - 11.4 sec | 1/4 mile 16.8 @ 0 - 18.4 @ 0 mph |
Hyundai Elantra Touring 0-60 | 8.8 sec | 1/4 mile 17 @ 82 mph |
Hyundai Santa Fe XL 0-60 | 8.9 sec | 1/4 mile 16.7 @ 0 mph |
Hyundai Sonata Plug-In Hybrid 0-60 | 9 - 11.1 sec | 1/4 mile 16.3 @ 84 - 16.8 @ 84 mph |
Hyundai XG300 0-60 | 9.1 sec | 1/4 mile 17.1 @ 0 mph |
Hyundai Venue 0-60 | 9.8 sec | 1/4 mile 14.1 @ 0 - 17.8 @ 0 mph |
See More: Hyundai Weight, MPG
Hyundai specs and dimensions
Hyundai 0-60 times |
Hyundai horsepower |
Hyundai dimensions |
Hyundai wheels |
Hyundai tire size |
Custom Hyundai |