1999 B4000 SE 4x2 Regular Cab 111.6 in. WB, Engine: | MSRP $16560 |
1999 B4000 SE 4x2 Cab Plus 125.7 in. WB, Engine: | MSRP $19745 |
1999 B4000 SE 4x4 Cab Plus 125.9 in. WB, Engine: | MSRP $21740 |
1999 B4000 SE 4x2 Cab Plus 4 125.7 in. WB, Engine: | MSRP $20440 |
1999 B4000 SE 4x4 Cab Plus 4 125.9 in. WB, Engine: | MSRP $22435 |
1999 B4000 TL 4x4 Cab Plus 4 125.9 in. WB, Engine: | MSRP $23485 |
0-60 times | 7.4 - 8.8 sec |
Horsepower | 160 hp |
Dimensions | ... |
Wheels | x – x |
Tire size | 225/70 R15 ... |
Custom cars |